10

Events Entered

101

Official Solves

2

Best Position (Megaminx)

Megaminx

Best Event

39.14s

Best Result (Megaminx)

6

PBs Achieved

Competition Event Summary

Event Round Reached Single Average Position
3x3x3 Cube Final 7.38s 8.66s #9
2x2x2 Cube Second round 2.58s 3.90s #32
4x4x4 Cube Final 29.82s 34.40s #18
5x5x5 Cube Final 1:01.85 1:04.26 #18
6x6x6 Cube Final 2:14.51 2:16.31 #25
3x3x3 One-Handed Final 12.49s 14.54s #13
Megaminx Final 36.07s 39.14s #2
Pyraminx Final 3.75s 4.80s #9
Skewb First round 5.78s 8.96s #39
Square-1 Final 16.42s 21.80s #17

Event Ranking Chart

Competition Round Breakdown

3x3x3 Cube
Round # Best Average Solves
Final #9 7.38s 8.66s 8.31s (10.38s) (7.38s) 9.06s 8.60s
Final #9 7.38s 8.66s 8.31s (10.38s) (7.38s) 9.06s 8.60s
Semi Final #13 7.29s 9.16s 8.45s 9.27s 9.76s (7.29s) (11.13s)
Semi Final #13 7.29s 9.16s 8.45s 9.27s 9.76s (7.29s) (11.13s)
Second round #7 7.34s 7.99s (8.49s) 8.15s (7.34s) 7.46s 8.36s
Second round #7 7.34s 7.99s (8.49s) 8.15s (7.34s) 7.46s 8.36s
First round #13 7.79s 8.84s (10.80s) (7.79s) 10.67s 7.82s 8.02s
First round #13 7.79s 8.84s (10.80s) (7.79s) 10.67s 7.82s 8.02s
2x2x2 Cube
Round # Best Average Solves
Second round #32 2.58s 3.90s 3.79s 3.77s (4.20s) (2.58s) 4.14s
Second round #32 2.58s 3.90s 3.79s 3.77s (4.20s) (2.58s) 4.14s
First round #35 2.07s 4.14s (5.28s) (2.07s) 3.68s 4.07s 4.67s
First round #35 2.07s 4.14s (5.28s) (2.07s) 3.68s 4.07s 4.67s
4x4x4 Cube
Round # Best Average Solves
Final #18 29.82s 34.40s 35.82s (29.82s) (38.69s) 31.51s 35.87s
Final #18 29.82s 34.40s 35.82s (29.82s) (38.69s) 31.51s 35.87s
First round #11 30.17s 33.10s 33.42s 30.54s (38.45s) 35.33s (30.17s)
First round #11 30.17s 33.10s 33.42s 30.54s (38.45s) 35.33s (30.17s)
5x5x5 Cube
Round # Best Average Solves
Final #18 1:01.85 1:04.26 1:04.84 1:02.24 (1:06.84) 1:05.70 (1:01.85)
Final #18 1:01.85 1:04.26 1:04.84 1:02.24 (1:06.84) 1:05.70 (1:01.85)
First round #22 1:05.28 1:10.01 1:10.93 1:11.12 1:07.97 (1:05.28) (1:13.99)
First round #22 1:05.28 1:10.01 1:10.93 1:11.12 1:07.97 (1:05.28) (1:13.99)
6x6x6 Cube
Round # Best Average Solves
Final #25 2:14.51 2:16.31 2:17.77 2:14.51 2:16.65
Final #25 2:14.51 2:16.31 2:17.77 2:14.51 2:16.65
First round #23 2:13.25 2:20.51 2:13.25 2:24.56 2:23.73
First round #23 2:13.25 2:20.51 2:13.25 2:24.56 2:23.73
3x3x3 One-Handed
Round # Best Average Solves
Final #13 12.49s 14.54s 15.07s (15.58s) 13.70s (12.49s) 14.86s
Final #13 12.49s 14.54s 15.07s (15.58s) 13.70s (12.49s) 14.86s
First round #14 12.57s 15.87s 16.07s (12.57s) 15.69s 15.85s (18.11s)
First round #14 12.57s 15.87s 16.07s (12.57s) 15.69s 15.85s (18.11s)
Megaminx
Round # Best Average Solves
Final #2 36.07s 39.14s 38.52s (36.07s) 40.23s (40.97s) 38.68s
Final #2 36.07s 39.14s 38.52s (36.07s) 40.23s (40.97s) 38.68s
First round #4 37.54s 41.49s 43.08s 40.42s (44.22s) 40.97s (37.54s)
First round #4 37.54s 41.49s 43.08s 40.42s (44.22s) 40.97s (37.54s)
Pyraminx
Round # Best Average Solves
Final #9 3.75s 4.80s 4.91s 4.65s (3.75s) 4.83s (7.00s)
Final #9 3.75s 4.80s 4.91s 4.65s (3.75s) 4.83s (7.00s)
First round #13 2.56s 4.89s 5.44s 4.73s (5.75s) (2.56s) 4.51s
First round #13 2.56s 4.89s 5.44s 4.73s (5.75s) (2.56s) 4.51s
Skewb
Round # Best Average Solves
First round #39 5.78s 8.96s (15.93s) 8.66s (5.78s) 10.42s 7.80s
First round #39 5.78s 8.96s (15.93s) 8.66s (5.78s) 10.42s 7.80s
Square-1
Round # Best Average Solves
Final #17 16.42s 21.80s 26.26s 20.12s (28.79s) 19.02s (16.42s)
Final #17 16.42s 21.80s 26.26s 20.12s (28.79s) 19.02s (16.42s)
First round #19 20.07s 21.57s 20.69s 23.07s (20.07s) 20.96s (27.37s)
First round #19 20.07s 21.57s 20.69s 23.07s (20.07s) 20.96s (27.37s)

PBs Achieved

Event Type Previous PB New PB Improvement
4x4x4 Cube Average 34.76s 33.10s -1.66s
4x4x4 Cube Single 30.84s 29.82s -1.02s
5x5x5 Cube Average 1:07.58 1:04.26 -3.32s
6x6x6 Cube Average 2:18.02 2:16.31 -1.71s
6x6x6 Cube Single 2:13.31 2:13.25 -0.06s
Pyraminx Single 2.76s 2.56s -0.20s
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA