WCA ID: 2016WILH03
Country: USA
Active since: 2016
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.88s | 8.95s | #9 |
| 2x2x2 Cube | Final | 1.44s | 2.48s | #4 |
| 4x4x4 Cube | Final | 33.72s | 42.93s | #21 |
| Clock | Final | 6.34s | 8.68s | #7 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 7.88s | 8.95s | (10.22s) | 8.98s | 8.90s | (7.88s) | 8.98s |
| Second round | #11 | 8.28s | 9.54s | (10.49s) | 10.36s | (8.28s) | 9.82s | 8.45s |
| First round | #15 | 9.11s | 10.00s | 10.07s | (9.11s) | 9.87s | 10.06s | (10.36s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 1.44s | 2.48s | 2.32s | 1.96s | 3.17s | (1.44s) | (3.87s) |
| First round | #14 | 2.44s | 3.02s | (2.44s) | 2.93s | (3.43s) | 2.89s | 3.25s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #21 | 33.72s | 42.93s | 46.49s | 40.58s | 41.73s | (48.90s) | (33.72s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 6.34s | 8.68s | 8.21s | 9.11s | 8.72s | (6.34s) | (10.19s) |
| First round | #9 | 6.74s | 8.38s | 7.33s | 8.72s | (11.70s) | 9.08s | (6.74s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 2.52s | 2.48s | -0.04s |
| 2x2x2 Cube | Single | 1.50s | 1.44s | -0.06s |
Get updates about new features, analytics tools and WCA insights.