WCA ID: 2016WIEC02
Country: USA
Active since: 2016
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 1:21.50 | — | #6 |
| 3x3x3 Fewest Moves | Final | 21 moves | — | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 1:21.50 | — | DNF | DNF | 1:21.50 | DNF | DNF |
| First round | #7 | 1:08.15 | — | 1:08.15 | DNF | DNF | 1:43.65 | 1:18.26 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 21 moves | — | DNF | 22 moves | 21 moves | — | — |
| First round | #3 | 21 moves | 2233 moves | 25 moves | 21 moves | 21 moves | — | — |
Get updates about new features, analytics tools and WCA insights.