WCA ID: 2016TAMU01
Country: Japan
Active since: 2016
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 5x5x5 Cube | First round | 1:23.61 | 1:28.72 | #11 |
| 3x3x3 Blindfolded | Final | 1:28.19 | — | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #11 | 1:23.61 | 1:28.72 | (1:23.61) | 1:25.62 | (1:41.40) | 1:36.67 | 1:23.87 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 1:28.19 | — | DNF | 1:28.19 | DNF | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Single | First official result | 1:28.19 | — |
| 5x5x5 Cube | Average | 1:52.44 | 1:28.72 | -23.72s |
| 5x5x5 Cube | Single | 1:40.52 | 1:23.61 | -16.91s |
Get updates about new features, analytics tools and WCA insights.