WCA ID: 2016SIGG01
Country: USA
Active since: 2016
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 18.27s | — | #2 |
| 3x3x3 Fewest Moves | Final | 32 moves | — | #12 |
| Clock | First round | 8.70s | 10.14s | #11 |
| 4x4x4 Blindfolded | Final | 1:49.13 | — | #2 |
| 5x5x5 Blindfolded | Final | — | — | #5 |
| 3x3x3 Multi-Blind | Final | 151726:40.28 | — | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 18.27s | — | 18.27s | 21.27s | DNF | — | — |
| Second round | #2 | 18.51s | 20.55s | 22.13s | 18.51s | 21.01s | — | — |
| First round | #2 | 21.36s | — | 27.30s | DNF | 21.36s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | 32 moves | — | 32 moves | 36 moves | DNF | — | — |
| First round | #11 | 34 moves | 3900 moves | 34 moves | 42 moves | 41 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #11 | 8.70s | 10.14s | (DNF) | (8.70s) | 9.19s | 9.87s | 11.36s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 1:49.13 | — | DNF | 1:49.13 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 151726:40.28 | — | 151726:40.28 | DNF | — | — | — |
| First round | #1 | 95058:53.10 | — | 141726:40.23 | 95058:53.10 | — | — | — |
Get updates about new features, analytics tools and WCA insights.