WCA ID: 2016PFEI01
Country: USA
Active since: 2016
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 6x6x6 Cube | Final | 1:18.40 | 1:33.44 | #1 |
| 3x3x3 Fewest Moves | Final | 28 moves | — | #6 |
| 3x3x3 One-Handed | Final | 10.14s | 12.57s | #1 |
| 4x4x4 Blindfolded | Final | — | — | #4 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1:18.40 | 1:33.44 | 1:52.49 | 1:18.40 | 1:29.43 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 28 moves | — | 30 moves | 28 moves | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 10.14s | 12.57s | (10.14s) | 12.79s | (15.25s) | 10.78s | 14.14s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | — | — | DNF | DNF | DNF | — | — |
Get updates about new features, analytics tools and WCA insights.