WCA ID: 2016PARK02
Country: USA
Active since: 2016
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 5.13s | 7.07s | #4 |
| 2x2x2 Cube | Final | 1.74s | 2.86s | #9 |
| 5x5x5 Cube | Final | 59.19s | 1:05.33 | #6 |
| Pyraminx | Final | 2.97s | 5.08s | #9 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 5.13s | 7.07s | 7.68s | (5.13s) | 6.33s | 7.19s | (DNF) |
| Second round | #4 | 6.23s | 7.22s | 7.53s | (6.23s) | 7.08s | 7.04s | (8.62s) |
| First round | #5 | 6.52s | 7.68s | 7.48s | (8.79s) | 7.31s | 8.26s | (6.52s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 1.74s | 2.86s | (3.55s) | (1.74s) | 3.08s | 2.50s | 2.99s |
| First round | #8 | 1.76s | 2.92s | (5.17s) | 2.48s | (1.76s) | 3.33s | 2.96s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 59.19s | 1:05.33 | 1:08.03 | (1:15.60) | 1:05.41 | 1:02.55 | (59.19s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 2.97s | 5.08s | 3.25s | (2.97s) | (6.95s) | 6.41s | 5.57s |
| First round | #9 | 3.26s | 4.82s | (5.82s) | (3.26s) | 5.26s | 4.89s | 4.30s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Single | 5.15s | 5.13s | -0.02s |
Get updates about new features, analytics tools and WCA insights.