WCA ID: 2016NIJU01
Country: Taiwan
Active since: 2016
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 9.74s | 11.37s | #34 |
| 2x2x2 Cube | First round | 3.60s | 3.87s | #14 |
| 3x3x3 One-Handed | First round | 16.52s | 17.98s | #13 |
| Skewb | First round | 6.31s | 8.67s | #25 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #34 | 9.74s | 11.37s | 11.22s | 11.85s | (16.02s) | (9.74s) | 11.05s |
| First round | #23 | 9.31s | 10.50s | 10.46s | (12.88s) | 9.99s | 11.05s | (9.31s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #14 | 3.60s | 3.87s | (3.60s) | (7.62s) | 3.71s | 4.12s | 3.78s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #13 | 16.52s | 17.98s | 17.21s | 19.49s | (16.52s) | 17.25s | (20.14s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #25 | 6.31s | 8.67s | 8.42s | (6.31s) | 8.89s | 8.71s | (9.14s) |
Get updates about new features, analytics tools and WCA insights.