WCA ID: 2016LOPE44
Country: Spain
Active since: 2016
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | — | — | #14 |
| 3x3x3 Fewest Moves | Final | 21 moves | 2200 moves | #1 |
| 3x3x3 Multi-Blind | Final | — | — | #9 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #14 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 21 moves | 2200 moves | 22 moves | 23 moves | 21 moves | — | — |
| First round | #1 | 25 moves | 2533 moves | 25 moves | 26 moves | 25 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | — | — | DNF | DNF | — | — | — |
Get updates about new features, analytics tools and WCA insights.