WCA ID: 2016LIAN02
Country: Singapore
Active since: 2016
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 One-Handed | First round | 11.96s | 17.30s | #13 |
| Skewb | First round | 3.93s | 7.46s | #16 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #13 | 11.96s | 17.30s | 17.97s | (11.96s) | 18.74s | 15.20s | (21.14s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #16 | 3.93s | 7.46s | (9.81s) | 6.88s | 7.05s | 8.44s | (3.93s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | 17.61s | 17.30s | -0.31s |
| 3x3x3 One-Handed | Single | 13.62s | 11.96s | -1.66s |
| Skewb | Average | 9.68s | 7.46s | -2.22s |
| Skewb | Single | 3.98s | 3.93s | -0.05s |
Get updates about new features, analytics tools and WCA insights.