WCA ID: 2016KELL12
Country: USA
Active since: 2016
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 1:51.59 | — | #8 |
| 4x4x4 Blindfolded | Final | — | — | #8 |
| 3x3x3 Multi-Blind | Final | — | — | #10 |
| 3x3x3 With Feet | Final | 1:21.68 | 2:04.33 | #9 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #8 | 1:51.59 | — | DNF | 1:51.59 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | — | — | DNF | DNS | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | — | — | DNF | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 1:21.68 | 2:04.33 | (1:21.68) | 2:00.87 | (2:32.92) | 1:51.84 | 2:20.29 |
Get updates about new features, analytics tools and WCA insights.