WCA ID: 2016GEEN01
Country: USA
Active since: 2016
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | — | — | #17 |
| 3x3x3 Fewest Moves | Final | 30 moves | — | #11 |
| 5x5x5 Blindfolded | First round | — | — | #6 |
| 3x3x3 Multi-Blind | Final | 163363:20.01 | — | #7 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #17 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 30 moves | — | 30 moves | 35 moves | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #6 | — | — | DNF | DNS | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 163363:20.01 | — | 163363:20.01 | — | — | — | — |
Get updates about new features, analytics tools and WCA insights.