WCA ID: 2016CHAP04
Country: USA
Active since: 2016
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 17.81s | — | #1 |
| 3x3x3 Fewest Moves | Final | 23 moves | 2500 moves | #5 |
| 4x4x4 Blindfolded | Final | 1:00.99 | — | #1 |
| 5x5x5 Blindfolded | Final | — | — | #2 |
| 3x3x3 Multi-Blind | Final | 120049:56.03 | — | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 17.81s | — | 18.76s | DNF | 17.81s | — | — |
| First round | #1 | 17.58s | — | 17.58s | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 23 moves | 2500 moves | 25 moves | 27 moves | 23 moves | — | — |
| First round | #5 | 25 moves | 2600 moves | 28 moves | 25 moves | 25 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1:00.99 | — | 1:04.15 | 1:00.99 | DNF | — | — |
| First round | #1 | 1:02.64 | — | 1:02.64 | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | — | — | DNF | DNF | DNF | — | — |
| First round | #1 | 2:26.73 | — | 2:26.73 | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 120049:56.03 | — | DNF | 120049:56.03 | DNF | — | — |
| First round | #3 | 140018:32.01 | — | 146689:49.03 | DNF | 140018:32.01 | — | — |
Get updates about new features, analytics tools and WCA insights.