WCA ID: 2015WINT02
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.88s | 11.56s | #10 |
| 2x2x2 Cube | First round | 3.73s | 3.97s | #13 |
| 3x3x3 One-Handed | First round | 29.72s | 35.75s | #17 |
| Clock | Final | 7.81s | 8.36s | #4 |
| Skewb | Final | 5.88s | 8.60s | #12 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 8.88s | 11.56s | 11.63s | (16.20s) | 12.30s | 10.76s | (8.88s) |
| Second round | #15 | 11.22s | 13.23s | 12.64s | (16.70s) | (11.22s) | 14.64s | 12.41s |
| First round | #10 | 10.11s | 11.56s | 11.97s | (10.11s) | 10.23s | 12.47s | (12.57s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #13 | 3.73s | 3.97s | (3.73s) | 3.95s | 4.07s | 3.90s | (4.56s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #17 | 29.72s | 35.75s | (29.72s) | 30.69s | 33.06s | (DNF) | 43.51s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 7.81s | 8.36s | (7.81s) | 8.35s | 8.34s | 8.39s | (9.79s) |
| First round | #4 | 7.02s | 7.95s | 8.09s | (7.02s) | 8.12s | 7.64s | (10.83s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | 5.88s | 8.60s | 7.61s | (5.88s) | 12.26s | (15.92s) | 5.93s |
| Second round | #9 | 5.78s | 7.06s | (8.15s) | 7.88s | 7.46s | (5.78s) | 5.83s |
| First round | #8 | 3.39s | 6.20s | 6.91s | 4.32s | (11.33s) | 7.38s | (3.39s) |
Get updates about new features, analytics tools and WCA insights.