WCA ID: 2015TANG04
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.22s | 8.18s | #3 |
| 3x3x3 Blindfolded | Final | 15.76s | — | #1 |
| 3x3x3 One-Handed | Final | 10.94s | 12.04s | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 7.22s | 8.18s | 7.71s | 9.31s | (9.77s) | 7.53s | (7.22s) |
| First round | #2 | 6.69s | 7.47s | 6.77s | 8.20s | (8.57s) | 7.44s | (6.69s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 15.76s | — | 21.65s | DNF | 15.76s | — | — |
| First round | #1 | 17.02s | — | 17.02s | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 10.94s | 12.04s | 11.49s | 12.58s | 12.04s | (14.94s) | (10.94s) |
| First round | #4 | 11.82s | 13.55s | (17.23s) | 16.02s | (11.82s) | 12.06s | 12.57s |
Get updates about new features, analytics tools and WCA insights.