WCA ID: 2015SIAN01
Country: Singapore
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.45s | 8.32s | #9 |
| 2x2x2 Cube | Final | 1.77s | 2.53s | #6 |
| 4x4x4 Cube | Final | 25.48s | 29.74s | #6 |
| 5x5x5 Cube | Final | 48.54s | 51.15s | #4 |
| 6x6x6 Cube | Final | 1:24.71 | 1:31.75 | #5 |
| 7x7x7 Cube | Final | 2:13.79 | 2:17.84 | #4 |
| 3x3x3 Blindfolded | Final | 4:26.75 | — | #17 |
| 3x3x3 One-Handed | Final | 11.79s | 13.58s | #6 |
| Clock | Final | 8.89s | — | #16 |
| Megaminx | Final | 42.05s | 46.11s | #4 |
| Pyraminx | Final | 3.04s | 4.55s | #13 |
| Skewb | Final | 2.63s | 5.24s | #11 |
| Square-1 | Final | 12.08s | 13.80s | #9 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 7.45s | 8.32s | 8.49s | (7.45s) | 8.14s | 8.33s | (9.38s) |
| Second round | #11 | 8.33s | 9.09s | (8.33s) | 8.69s | (10.82s) | 8.62s | 9.97s |
| First round | #6 | 7.75s | 8.44s | 8.42s | (7.75s) | 8.55s | 8.35s | (12.76s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 1.77s | 2.53s | (4.74s) | 2.74s | 2.94s | 1.90s | (1.77s) |
| Second round | #7 | 2.25s | 2.61s | 2.58s | (9.87s) | 2.61s | (2.25s) | 2.65s |
| First round | #13 | 1.22s | 3.26s | 4.36s | 3.18s | 2.23s | (5.19s) | (1.22s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 25.48s | 29.74s | (25.48s) | 29.70s | 27.96s | 31.57s | (31.91s) |
| First round | #5 | 26.53s | 29.74s | 30.68s | 28.23s | (31.41s) | (26.53s) | 30.30s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 48.54s | 51.15s | (54.69s) | 50.43s | 51.94s | 51.07s | (48.54s) |
| First round | #8 | 49.27s | 54.13s | 55.51s | (49.27s) | 51.76s | (58.92s) | 55.13s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 1:24.71 | 1:31.75 | 1:24.71 | 1:38.14 | 1:32.39 | — | — |
| First round | #4 | 1:31.51 | 1:34.38 | 1:37.42 | 1:31.51 | 1:34.21 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 2:13.79 | 2:17.84 | 2:15.42 | 2:24.30 | 2:13.79 | — | — |
| First round | #5 | 2:19.91 | 2:22.87 | 2:27.86 | 2:20.84 | 2:19.91 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #17 | 4:26.75 | — | DNF | 4:26.75 | 10:06.00 | DNF | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 11.79s | 13.58s | 13.32s | 15.11s | 12.31s | (15.24s) | (11.79s) |
| First round | #6 | 11.04s | 14.74s | 12.70s | 14.62s | 16.91s | (11.04s) | (20.39s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #16 | 8.89s | — | DNF | DNF | DNF | 8.89s | DNF |
| First round | #11 | 4.67s | 9.13s | 8.46s | (4.67s) | 6.98s | (DNF) | 11.96s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 42.05s | 46.11s | (42.05s) | 46.69s | (48.99s) | 46.89s | 44.75s |
| First round | #2 | 42.04s | 46.50s | (DNF) | 47.84s | (42.04s) | 46.30s | 45.36s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 3.04s | 4.55s | (5.91s) | 5.30s | 4.43s | 3.92s | (3.04s) |
| First round | #6 | 2.06s | 3.06s | 3.95s | 2.83s | (2.06s) | (4.72s) | 2.39s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 2.63s | 5.24s | 6.10s | (6.34s) | 5.98s | 3.64s | (2.63s) |
| First round | #14 | 3.50s | 6.19s | (3.50s) | 4.82s | 8.21s | (DNF) | 5.54s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 12.08s | 13.80s | (15.55s) | 12.84s | 14.31s | 14.26s | (12.08s) |
| First round | #9 | 11.58s | 13.75s | (11.58s) | (16.71s) | 16.42s | 12.17s | 12.66s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 6x6x6 Cube | Single | 1:24.85 | 1:24.71 | -0.14s |
Get updates about new features, analytics tools and WCA insights.