WCA ID: 2015SANC18
Country: Spain
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 9.71s | 11.65s | #11 |
| 2x2x2 Cube | Final | 2.08s | 3.40s | #7 |
| 4x4x4 Cube | Final | 35.87s | 40.67s | #8 |
| 3x3x3 Blindfolded | Final | 41.89s | — | #2 |
| 3x3x3 One-Handed | Final | 15.96s | 18.56s | #6 |
| Pyraminx | Final | 4.31s | 6.34s | #10 |
| Skewb | Final | 4.86s | 5.12s | #10 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 9.71s | 11.65s | (16.46s) | 13.52s | 11.13s | (9.71s) | 10.31s |
| Second round | #12 | 9.93s | 10.94s | (13.44s) | 11.04s | 10.15s | (9.93s) | 11.64s |
| First round | #13 | 8.72s | 11.70s | 12.51s | 11.63s | (8.72s) | 10.95s | (13.33s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 2.08s | 3.40s | (3.97s) | 3.01s | 3.44s | 3.74s | (2.08s) |
| First round | #3 | 2.01s | 2.79s | (4.39s) | 2.64s | 3.30s | (2.01s) | 2.44s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 35.87s | 40.67s | 41.86s | (35.87s) | 41.98s | (42.40s) | 38.18s |
| First round | #7 | 32.05s | 38.56s | 34.33s | 39.34s | (32.05s) | (44.00s) | 42.01s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 41.89s | — | 1:01.69 | DNF | 41.89s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 15.96s | 18.56s | (15.96s) | 19.22s | 18.45s | (19.89s) | 18.02s |
| First round | #6 | 17.28s | 18.46s | 18.86s | 17.87s | 18.65s | (23.75s) | (17.28s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 4.31s | 6.34s | (13.10s) | 9.02s | (4.31s) | 5.44s | 4.56s |
| Second round | #8 | 4.01s | 4.61s | (4.01s) | 4.41s | (6.52s) | 5.39s | 4.02s |
| First round | #8 | 3.65s | 5.29s | 5.63s | 4.84s | 5.40s | (3.65s) | (9.89s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 4.86s | 5.12s | 5.25s | (7.10s) | 5.16s | 4.95s | (4.86s) |
| Second round | #6 | 3.06s | 4.24s | 4.25s | 4.45s | (3.06s) | 4.03s | (12.57s) |
| First round | #16 | 4.43s | 7.57s | (9.20s) | 7.28s | 7.26s | 8.17s | (4.43s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | 18.63s | 18.46s | -0.17s |
| 4x4x4 Cube | Single | 33.36s | 32.05s | -1.31s |
| Pyraminx | Average | 4.62s | 4.61s | -0.01s |
| Skewb | Average | 4.94s | 4.24s | -0.70s |
Get updates about new features, analytics tools and WCA insights.