WCA ID: 2015SANC11
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 6.60s | 7.43s | #2 |
| 6x6x6 Cube | Final | 2:16.15 | 2:21.02 | #7 |
| 3x3x3 Blindfolded | Final | — | — | #7 |
| 3x3x3 One-Handed | Final | 12.08s | 14.86s | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 6.60s | 7.43s | (6.60s) | (9.52s) | 7.73s | 7.13s | 7.44s |
| Second round | #1 | 5.93s | 6.90s | 6.60s | 7.05s | 7.06s | (5.93s) | (7.59s) |
| First round | #2 | 6.82s | 7.72s | (6.82s) | 7.83s | 7.36s | 7.98s | (9.75s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 2:16.15 | 2:21.02 | 2:26.33 | 2:20.59 | 2:16.15 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | — | — | DNF | DNF | DNF | — | — |
| First round | #4 | 2:17.59 | — | 3:36.96 | DNF | 2:17.59 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 12.08s | 14.86s | (12.08s) | (16.15s) | 13.62s | 15.13s | 15.82s |
| First round | #2 | 12.98s | 14.40s | (16.23s) | 14.19s | 15.83s | 13.17s | (12.98s) |
Get updates about new features, analytics tools and WCA insights.