WCA ID: 2015MACK06
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 6.04s | 6.80s | #2 |
| Clock | Final | 3.90s | 5.70s | #5 |
| Pyraminx | Final | 3.43s | 4.71s | #13 |
| Skewb | Final | 2.72s | 5.01s | #12 |
| Square-1 | Final | 6.80s | 8.71s | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 6.04s | 6.80s | 6.19s | (8.38s) | 6.55s | (6.04s) | 7.65s |
| First round | #3 | 6.35s | 7.26s | (6.35s) | (9.54s) | 8.81s | 6.56s | 6.41s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 3.90s | 5.70s | (3.90s) | 5.37s | (7.17s) | 6.19s | 5.53s |
| First round | #13 | 4.18s | 7.47s | 5.50s | (DNF) | 10.63s | 6.28s | (4.18s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 3.43s | 4.71s | 4.30s | (3.43s) | 6.38s | 3.46s | (7.13s) |
| Semi Final | #10 | 1.96s | 3.84s | (1.96s) | 4.62s | (4.98s) | 4.55s | 2.36s |
| Second round | #12 | 2.04s | 3.86s | (5.97s) | 2.67s | (2.04s) | 4.33s | 4.57s |
| First round | #6 | 2.79s | 2.95s | 2.89s | (3.29s) | 3.12s | 2.85s | (2.79s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | 2.72s | 5.01s | (7.33s) | 7.08s | 4.79s | (2.72s) | 3.17s |
| First round | #8 | 2.38s | 4.62s | 5.94s | (2.38s) | (8.07s) | 3.77s | 4.15s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 6.80s | 8.71s | (12.21s) | (6.80s) | 8.03s | 10.39s | 7.71s |
Get updates about new features, analytics tools and WCA insights.