10

Events Entered

90

Official Solves

2

Best Position (Megaminx)

Megaminx

Best Event

38.10s

Best Result (Megaminx)

6

PBs Achieved

Competition Event Summary

Event Round Reached Single Average Position
3x3x3 Cube Second round 6.94s 10.26s #31
2x2x2 Cube Final 1.65s 2.57s #5
4x4x4 Cube Final 33.11s 37.15s #11
5x5x5 Cube Second round 1:04.44 1:08.36 #14
6x6x6 Cube Second round 2:18.41 2:21.18 #19
7x7x7 Cube Second round 3:23.73 3:38.38 #17
3x3x3 One-Handed First round 15.28s 18.70s #22
Megaminx Final 36.71s 38.61s #2
Skewb Final 3.37s 7.17s #10
Square-1 Final 10.53s 11.98s #7

Event Ranking Chart

Competition Round Breakdown

3x3x3 Cube
Round # Best Average Solves
Second round #31 6.94s 10.26s (11.46s) (6.94s) 10.33s 9.05s 11.39s
Second round #31 6.94s 10.26s (11.46s) (6.94s) 10.33s 9.05s 11.39s
First round #26 8.54s 10.30s 9.49s 10.11s (13.03s) (8.54s) 11.30s
First round #26 8.54s 10.30s 9.49s 10.11s (13.03s) (8.54s) 11.30s
2x2x2 Cube
Round # Best Average Solves
Final #5 1.65s 2.57s (6.46s) 2.35s (1.65s) 2.21s 3.16s
Final #5 1.65s 2.57s (6.46s) 2.35s (1.65s) 2.21s 3.16s
First round #5 1.83s 2.68s 3.21s 2.57s 2.27s (1.83s) (4.32s)
First round #5 1.83s 2.68s 3.21s 2.57s 2.27s (1.83s) (4.32s)
4x4x4 Cube
Round # Best Average Solves
Final #11 33.11s 37.15s 38.72s 37.60s 35.14s (33.11s) (39.12s)
Final #11 33.11s 37.15s 38.72s 37.60s 35.14s (33.11s) (39.12s)
First round #10 28.40s 33.88s 34.92s (38.98s) (28.40s) 28.90s 37.82s
First round #10 28.40s 33.88s 34.92s (38.98s) (28.40s) 28.90s 37.82s
5x5x5 Cube
Round # Best Average Solves
Second round #14 1:04.44 1:08.36 (1:14.10) 1:12.19 1:04.69 1:08.20 (1:04.44)
Second round #14 1:04.44 1:08.36 (1:14.10) 1:12.19 1:04.69 1:08.20 (1:04.44)
First round #13 1:01.02 1:08.54 1:04.67 (1:01.02) 1:10.97 (1:12.80) 1:09.97
First round #13 1:01.02 1:08.54 1:04.67 (1:01.02) 1:10.97 (1:12.80) 1:09.97
6x6x6 Cube
Round # Best Average Solves
Second round #19 2:18.41 2:21.18 2:20.01 2:25.11 2:18.41
Second round #19 2:18.41 2:21.18 2:20.01 2:25.11 2:18.41
First round #18 2:21.45 2:24.17 2:29.18 2:21.45 2:21.87
First round #18 2:21.45 2:24.17 2:29.18 2:21.45 2:21.87
7x7x7 Cube
Round # Best Average Solves
Second round #17 3:23.73 3:38.38 3:40.10 3:51.30 3:23.73
Second round #17 3:23.73 3:38.38 3:40.10 3:51.30 3:23.73
First round #18 3:44.09 3:54.66 4:00.72 3:59.17 3:44.09
First round #18 3:44.09 3:54.66 4:00.72 3:59.17 3:44.09
3x3x3 One-Handed
Round # Best Average Solves
First round #22 15.28s 18.70s (DNF) 21.42s 18.84s (15.28s) 15.84s
First round #22 15.28s 18.70s (DNF) 21.42s 18.84s (15.28s) 15.84s
Megaminx
Round # Best Average Solves
Final #2 36.71s 38.61s (41.77s) 37.52s (36.71s) 38.92s 39.40s
Final #2 36.71s 38.61s (41.77s) 37.52s (36.71s) 38.92s 39.40s
Second round #2 33.86s 38.10s (33.86s) 38.55s 36.57s 39.17s (39.57s)
Second round #2 33.86s 38.10s (33.86s) 38.55s 36.57s 39.17s (39.57s)
First round #2 35.24s 38.29s 37.06s (35.24s) 39.78s (43.89s) 38.04s
First round #2 35.24s 38.29s 37.06s (35.24s) 39.78s (43.89s) 38.04s
Skewb
Round # Best Average Solves
Final #10 3.37s 7.17s 4.94s 8.44s 8.14s (3.37s) (DNF)
Final #10 3.37s 7.17s 4.94s 8.44s 8.14s (3.37s) (DNF)
First round #5 2.90s 4.27s (5.82s) 3.98s 4.99s 3.84s (2.90s)
First round #5 2.90s 4.27s (5.82s) 3.98s 4.99s 3.84s (2.90s)
Square-1
Round # Best Average Solves
Final #7 10.53s 11.98s 12.52s 11.16s (35.14s) (10.53s) 12.27s
Final #7 10.53s 11.98s 12.52s 11.16s (35.14s) (10.53s) 12.27s
First round #9 12.66s 15.41s 14.28s 16.38s 15.57s (28.93s) (12.66s)
First round #9 12.66s 15.41s 14.28s 16.38s 15.57s (28.93s) (12.66s)

PBs Achieved

Event Type Previous PB New PB Improvement
3x3x3 Cube Single 7.21s 6.94s -0.27s
4x4x4 Cube Single 29.41s 28.40s -1.01s
6x6x6 Cube Average 2:28.98 2:21.18 -7.80s
7x7x7 Cube Average 4:02.98 3:38.38 -24.60s
7x7x7 Cube Single 3:48.29 3:23.73 -24.56s
Skewb Average 4.47s 4.27s -0.20s
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA