WCA ID: 2015GUNN01
Country: Sweden
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.21s | 8.07s | #1 |
| 2x2x2 Cube | Final | 2.28s | 3.35s | #5 |
| 5x5x5 Cube | Final | 58.46s | 1:04.02 | #3 |
| 6x6x6 Cube | Final | 1:55.79 | 2:02.21 | #4 |
| 7x7x7 Cube | Final | 3:05.40 | 3:11.06 | #4 |
| 3x3x3 Blindfolded | Final | 20.39s | — | #1 |
| 3x3x3 One-Handed | Final | 13.40s | 15.11s | #2 |
| Skewb | Final | 3.09s | 5.11s | #5 |
| Square-1 | Final | 15.06s | 16.87s | #6 |
| 4x4x4 Blindfolded | Final | 4:43.45 | — | #3 |
| 5x5x5 Blindfolded | Final | 13:13.00 | — | #3 |
| 3x3x3 Multi-Blind | Final | 151722:44.06 | — | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 7.21s | 8.07s | 7.67s | (8.78s) | 7.82s | 8.72s | (7.21s) |
| Second round | #3 | 7.16s | 8.25s | 8.61s | (7.16s) | (8.65s) | 8.03s | 8.11s |
| First round | #2 | 7.19s | 7.97s | (9.56s) | 7.53s | 8.43s | 7.94s | (7.19s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 2.28s | 3.35s | 3.17s | (2.28s) | 3.41s | (3.47s) | 3.46s |
| Second round | #5 | 1.65s | 2.73s | 2.59s | 1.69s | 3.92s | (1.65s) | (4.71s) |
| First round | #5 | 1.69s | 2.74s | 1.79s | 4.41s | (5.73s) | 2.03s | (1.69s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 58.46s | 1:04.02 | 1:06.05 | 1:00.20 | (58.46s) | 1:05.81 | (1:07.36) |
| First round | #2 | 1:00.19 | 1:03.83 | 1:04.21 | 1:01.96 | 1:05.33 | (1:00.19) | (1:05.73) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 1:55.79 | 2:02.21 | 2:12.23 | 1:58.62 | 1:55.79 | — | — |
| First round | #3 | 1:51.85 | 1:58.83 | 2:02.45 | 2:02.18 | 1:51.85 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 3:05.40 | 3:11.06 | 3:11.27 | 3:16.51 | 3:05.40 | — | — |
| First round | #4 | 3:05.58 | 3:06.63 | 3:07.55 | 3:05.58 | 3:06.77 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 20.39s | — | 32.08s | 20.39s | DNF | — | — |
| Second round | #1 | 17.23s | 20.84s | 21.18s | 17.23s | 24.12s | — | — |
| First round | #2 | 21.82s | — | DNF | 21.82s | 24.67s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 13.40s | 15.11s | 16.62s | 13.44s | (13.40s) | (25.55s) | 15.27s |
| First round | #2 | 12.85s | 14.77s | (17.79s) | 14.33s | 16.13s | (12.85s) | 13.85s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 3.09s | 5.11s | 4.32s | (8.00s) | 4.24s | 6.78s | (3.09s) |
| First round | #5 | 2.86s | 5.21s | (5.83s) | (2.86s) | 4.83s | 5.22s | 5.58s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 15.06s | 16.87s | 15.72s | 18.91s | (19.13s) | (15.06s) | 15.98s |
| Second round | #6 | 11.77s | 16.39s | 21.25s | (DNF) | 11.83s | (11.77s) | 16.09s |
| First round | #4 | 8.83s | 10.43s | (8.83s) | 11.08s | 10.55s | 9.65s | (12.51s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 4:43.45 | — | DNF | DNF | 4:43.45 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 13:13.00 | — | DNF | DNF | 13:13.00 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 151722:44.06 | — | 151722:44.06 | — | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Average | 21.95s | 20.84s | -1.11s |
| 3x3x3 Blindfolded | Single | 18.29s | 17.23s | -1.06s |
| 4x4x4 Blindfolded | Single | 6:48.00 | 4:43.45 | -2:04.55 |
| 5x5x5 Blindfolded | Single | 15:38.00 | 13:13.00 | -2:25.00 |
| 6x6x6 Cube | Average | 1:59.42 | 1:58.83 | -0.59s |
| 6x6x6 Cube | Single | 1:55.73 | 1:51.85 | -3.88s |
Get updates about new features, analytics tools and WCA insights.