WCA ID: 2015GRIE02
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 5.38s | 6.10s | #1 |
| 4x4x4 Cube | Final | 25.69s | 28.13s | #1 |
| 6x6x6 Cube | Final | 1:51.42 | 2:07.31 | #2 |
| Clock | First round | 9.32s | 11.81s | #13 |
| Megaminx | Final | 42.00s | 44.55s | #1 |
| Square-1 | Final | 14.93s | 16.96s | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 5.38s | 6.10s | 5.51s | 6.40s | (7.37s) | (5.38s) | 6.38s |
| First round | #1 | 4.35s | 5.77s | (6.41s) | 5.63s | (4.35s) | 5.56s | 6.11s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 25.69s | 28.13s | 26.54s | 31.11s | (33.80s) | 26.74s | (25.69s) |
| First round | #3 | 29.32s | 35.22s | 34.83s | (29.32s) | 32.51s | (40.83s) | 38.31s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 1:51.42 | 2:07.31 | 2:08.26 | 2:22.26 | 1:51.42 | — | — |
| First round | #2 | 1:47.97 | 1:58.84 | 1:55.55 | 1:47.97 | 2:12.99 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #13 | 9.32s | 11.81s | (15.82s) | 11.15s | 13.36s | 10.92s | (9.32s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 42.00s | 44.55s | (42.00s) | 49.14s | 42.01s | (55.51s) | 42.50s |
| Second round | #1 | 45.50s | 51.49s | 52.84s | 50.66s | (45.50s) | (54.05s) | 50.96s |
| First round | #1 | 46.67s | 51.16s | 53.08s | 50.51s | 49.90s | (1:05.36) | (46.67s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 14.93s | 16.96s | 18.04s | (DNF) | (14.93s) | 17.23s | 15.61s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Single | 4.54s | 4.35s | -0.19s |
| 4x4x4 Cube | Average | 30.07s | 28.13s | -1.94s |
| Megaminx | Average | 45.03s | 44.55s | -0.48s |
Get updates about new features, analytics tools and WCA insights.