WCA ID: 2015FIRM01
Country: Australia
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Semi Final | 9.10s | 9.52s | #53 |
| 4x4x4 Cube | Second round | 34.87s | 39.19s | #61 |
| 5x5x5 Cube | Second round | 1:05.29 | 1:07.53 | #31 |
| 6x6x6 Cube | First round | 2:35.08 | 2:52.72 | #101 |
| 7x7x7 Cube | First round | 3:32.36 | 3:41.27 | #49 |
| 3x3x3 Blindfolded | Final | 38.60s | — | #15 |
| 3x3x3 Fewest Moves | Final | 29 moves | — | #145 |
| 3x3x3 One-Handed | Second round | 16.85s | 18.52s | #84 |
| Megaminx | First round | 1:24.18 | 1:34.39 | #146 |
| 3x3x3 Multi-Blind | Final | 146722:24.03 | — | #22 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Semi Final | #53 | 9.10s | 9.52s | 9.47s | (11.01s) | 9.87s | 9.22s | (9.10s) |
| Second round | #72 | 8.16s | 9.55s | (8.16s) | 10.41s | 8.77s | 9.46s | (DNF) |
| First round | #171 | 8.30s | 11.06s | (8.30s) | 8.92s | 12.44s | 11.82s | (13.16s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #61 | 34.87s | 39.19s | 37.55s | (42.78s) | 41.71s | 38.32s | (34.87s) |
| First round | #43 | 27.36s | 36.31s | 37.22s | 39.04s | 32.67s | (27.36s) | (40.86s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #31 | 1:05.29 | 1:07.53 | (1:13.28) | 1:06.15 | 1:08.73 | 1:07.70 | (1:05.29) |
| First round | #69 | 1:10.32 | 1:15.18 | 1:15.77 | 1:16.23 | (1:10.32) | (1:29.67) | 1:13.53 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #101 | 2:35.08 | 2:52.72 | 3:04.68 | 2:58.41 | 2:35.08 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #49 | 3:32.36 | 3:41.27 | 3:41.71 | 3:49.75 | 3:32.36 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 38.60s | — | 38.60s | DNF | DNF | — | — |
| Second round | #16 | 32.75s | — | DNF | 43.05s | 32.75s | — | — |
| First round | #46 | 56.36s | — | DNF | DNF | 56.36s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #145 | 29 moves | — | DNF | 29 moves | 34 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #84 | 16.85s | 18.52s | (16.85s) | (21.28s) | 18.10s | 17.03s | 20.42s |
| First round | #57 | 13.84s | 16.31s | 15.84s | (17.65s) | 16.00s | 17.09s | (13.84s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #146 | 1:24.18 | 1:34.39 | (2:03.60) | 1:31.54 | 1:43.15 | (1:24.18) | 1:28.47 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #22 | 146722:24.03 | — | DNF | 146722:24.03 | DNF | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Single | 32.81s | 32.75s | -0.06s |
| 3x3x3 Fewest Moves | Single | 33 moves | 29 moves | -4 moves |
| 3x3x3 Multi-Blind | Single | 156702:03.03 | 146722:24.03 | -9979:39.00 |
| 4x4x4 Cube | Single | 30.65s | 27.36s | -3.29s |
| 5x5x5 Cube | Average | 1:08.13 | 1:07.53 | -0.60s |
| 7x7x7 Cube | Average | 3:44.68 | 3:41.27 | -3.41s |
Get updates about new features, analytics tools and WCA insights.