WCA ID: 2015DIZO02
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.91s | 9.56s | #4 |
| 4x4x4 Cube | Final | 43.27s | 54.28s | #14 |
| 5x5x5 Cube | Final | 1:23.09 | 1:30.62 | #8 |
| 6x6x6 Cube | Final | 3:16.62 | 3:22.05 | #10 |
| 3x3x3 Blindfolded | First round | — | — | #13 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 7.91s | 9.56s | (7.91s) | 9.43s | 10.42s | 8.84s | (12.90s) |
| Second round | #3 | 6.95s | 8.91s | 8.55s | 9.85s | 8.34s | (10.19s) | (6.95s) |
| First round | #6 | 8.63s | 10.32s | 10.30s | 10.84s | (8.63s) | (DNF) | 9.81s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #14 | 43.27s | 54.28s | 52.05s | (43.27s) | 48.79s | (DNF) | 1:01.99 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 1:23.09 | 1:30.62 | 1:31.67 | 1:29.69 | (1:23.09) | (1:40.80) | 1:30.49 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 3:16.62 | 3:22.05 | 3:25.80 | 3:16.62 | 3:23.73 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #13 | — | — | DNF | DNF | DNF | — | — |
Get updates about new features, analytics tools and WCA insights.