WCA ID: 2015BROW03
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.46s | 8.64s | #8 |
| 2x2x2 Cube | Final | 2.85s | 3.58s | #10 |
| 4x4x4 Cube | Final | 31.93s | 37.62s | #8 |
| 6x6x6 Cube | Final | 2:21.01 | 2:22.81 | #6 |
| 3x3x3 One-Handed | Final | 11.94s | 14.57s | #6 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 7.46s | 8.64s | (8.79s) | (7.46s) | 8.63s | 8.78s | 8.51s |
| Second round | #5 | 7.34s | 8.25s | (9.36s) | (7.34s) | 8.35s | 8.50s | 7.91s |
| First round | #4 | 6.63s | 7.92s | (8.93s) | 7.59s | (6.63s) | 8.75s | 7.43s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 2.85s | 3.58s | 4.41s | 2.98s | 3.35s | (2.85s) | (4.61s) |
| Second round | #5 | 1.45s | 3.00s | 1.92s | 4.53s | 2.54s | (1.45s) | (DNF) |
| First round | #14 | 2.43s | 3.85s | 4.23s | (2.43s) | 3.02s | 4.29s | (4.38s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 31.93s | 37.62s | 38.31s | 35.69s | 38.85s | (31.93s) | (38.88s) |
| First round | #10 | 33.20s | 39.25s | 35.96s | 37.20s | (33.20s) | 44.60s | (59.86s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 2:21.01 | 2:22.81 | 2:21.01 | 2:23.35 | 2:24.06 | — | — |
| First round | #6 | 2:22.22 | 2:28.59 | 2:22.22 | 2:34.82 | 2:28.72 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 11.94s | 14.57s | 13.77s | 14.47s | (18.48s) | (11.94s) | 15.47s |
| First round | #4 | 12.24s | 14.62s | (12.24s) | (20.20s) | 16.17s | 13.24s | 14.45s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 6x6x6 Cube | Average | 2:25.30 | 2:22.81 | -2.49s |
Get updates about new features, analytics tools and WCA insights.