WCA ID: 2015BORR01
Country: Philippines
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 5.51s | 6.70s | #3 |
| 4x4x4 Cube | Final | 23.04s | 24.10s | #1 |
| 5x5x5 Cube | Final | 51.97s | 57.47s | #7 |
| 3x3x3 One-Handed | Final | 8.78s | 11.45s | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 5.51s | 6.70s | 5.65s | (5.51s) | (7.71s) | 6.90s | 7.56s |
| Second round | #1 | 4.92s | 5.04s | (4.92s) | 4.99s | 4.99s | 5.13s | (6.98s) |
| First round | #1 | 4.73s | 5.06s | 5.09s | 4.99s | 5.10s | (4.73s) | (7.63s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 23.04s | 24.10s | 24.61s | (27.52s) | (23.04s) | 24.10s | 23.60s |
| First round | #1 | 20.84s | 22.83s | (20.84s) | (29.37s) | 22.39s | 20.96s | 25.14s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 51.97s | 57.47s | 56.80s | 56.06s | (51.97s) | (1:02.30) | 59.55s |
| First round | #4 | 48.96s | 54.19s | 53.78s | (57.07s) | 52.33s | (48.96s) | 56.46s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 8.78s | 11.45s | 13.74s | 11.41s | (14.28s) | (8.78s) | 9.19s |
| Second round | #10 | 12.18s | 14.01s | 14.83s | 13.85s | 13.34s | (12.18s) | (15.69s) |
| First round | #4 | 10.65s | 12.26s | 11.80s | (DNF) | 13.79s | (10.65s) | 11.18s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 5.13s | 5.04s | -0.09s |
Get updates about new features, analytics tools and WCA insights.