WCA ID: 2014ZHAN01
Country: USA
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 9.88s | 10.37s | #3 |
| 3x3x3 Blindfolded | Final | 1:49.99 | — | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 9.88s | 10.37s | 11.07s | 10.10s | (9.88s) | 9.95s | (11.77s) |
| Second round | #3 | 10.33s | 10.94s | (11.20s) | 11.18s | 10.47s | 11.18s | (10.33s) |
| First round | #1 | 9.18s | 10.23s | 10.87s | (9.18s) | 10.16s | 9.65s | (13.10s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 1:49.99 | — | DNF | DNF | 1:49.99 | — | — |
Get updates about new features, analytics tools and WCA insights.