WCA ID: 2014TAMI01
Country: Israel
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 11.57s | 12.82s | #6 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 11.57s | 12.82s | 12.15s | (15.82s) | 12.12s | 14.20s | (11.57s) |
| First round | #12 | 11.89s | 14.13s | (11.89s) | 15.86s | (16.75s) | 12.07s | 14.46s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 15.01s | 12.82s | -2.19s |
| 3x3x3 Cube | Single | 13.72s | 11.57s | -2.15s |
Get updates about new features, analytics tools and WCA insights.