WCA ID: 2014SEBA01
Country: France
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Semi Final | 7.06s | — | #123 |
| 2x2x2 Cube | First round | 1.84s | 3.51s | #270 |
| 4x4x4 Cube | Second round | 28.57s | 31.46s | #33 |
| 5x5x5 Cube | Second round | 55.78s | 1:02.99 | #70 |
| 3x3x3 One-Handed | Final | 9.41s | 9.87s | #6 |
| Megaminx | Second round | 38.00s | 41.11s | #23 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Semi Final | #123 | 7.06s | — | DNF | 7.06s | DNF | 7.99s | DNF |
| Second round | #37 | 7.10s | 7.50s | (8.36s) | 7.35s | 7.46s | 7.70s | (7.10s) |
| First round | #6 | 5.57s | 6.41s | 5.90s | (7.95s) | 6.15s | 7.17s | (5.57s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #270 | 1.84s | 3.51s | 3.63s | (1.84s) | 3.34s | (4.30s) | 3.56s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #33 | 28.57s | 31.46s | (33.26s) | 32.84s | 30.54s | (28.57s) | 31.01s |
| First round | #48 | 27.46s | 31.24s | (33.12s) | 33.08s | 30.10s | 30.55s | (27.46s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #70 | 55.78s | 1:02.99 | 1:03.26 | 1:03.62 | 1:02.08 | (55.78s) | (DNF) |
| First round | #88 | 58.30s | 1:03.53 | (58.30s) | 1:05.28 | 1:02.84 | (1:10.38) | 1:02.47 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 9.41s | 9.87s | 9.83s | 9.86s | (9.41s) | (10.42s) | 9.93s |
| Second round | #6 | 8.74s | 9.73s | (8.74s) | 9.65s | 8.94s | (10.74s) | 10.60s |
| First round | #7 | 8.43s | 10.53s | 10.14s | 10.09s | (12.90s) | 11.35s | (8.43s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #23 | 38.00s | 41.11s | 41.58s | 39.46s | 42.28s | (38.00s) | (42.56s) |
| First round | #10 | 34.17s | 36.42s | 35.42s | (34.17s) | (DNF) | 34.20s | 39.64s |
Get updates about new features, analytics tools and WCA insights.