WCA ID: 2014MIAO02
Country: China
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 4x4x4 Cube | Final | 35.89s | 37.68s | #32 |
| 6x6x6 Cube | Final | 2:01.73 | 2:06.69 | #29 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #32 | 35.89s | 37.68s | 38.20s | (38.88s) | 38.70s | (35.89s) | 36.15s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #29 | 2:01.73 | 2:06.69 | 2:10.52 | 2:01.73 | 2:07.83 | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 6x6x6 Cube | Average | 2:20.08 | 2:06.69 | -13.39s |
| 6x6x6 Cube | Single | 2:15.15 | 2:01.73 | -13.42s |
Get updates about new features, analytics tools and WCA insights.