WCA ID: 2014LONG06
Country: United Kingdom
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Semi Final | 11.77s | 12.31s | #47 |
| 3x3x3 Blindfolded | Final | 37.66s | — | #4 |
| 3x3x3 One-Handed | Final | 20.55s | 27.38s | #50 |
| Pyraminx | Second round | 8.38s | 8.70s | #41 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Semi Final | #47 | 11.77s | 12.31s | 12.44s | 11.89s | (11.77s) | (13.49s) | 12.61s |
| Second round | #41 | 10.40s | 12.34s | 11.87s | 13.21s | 11.94s | (DNF) | (10.40s) |
| First round | #61 | 11.60s | 13.79s | (11.60s) | (17.42s) | 12.11s | 16.18s | 13.08s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 37.66s | — | 39.95s | 37.66s | DNF | — | — |
| First round | #2 | 35.54s | 37.12s | 36.14s | 35.54s | 39.67s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #50 | 20.55s | 27.38s | 30.02s | 25.40s | 26.72s | (30.36s) | (20.55s) |
| First round | #39 | 20.32s | 23.64s | 25.98s | (30.58s) | 22.63s | (20.32s) | 22.31s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #41 | 8.38s | 8.70s | 8.57s | 8.70s | (8.38s) | (DNF) | 8.83s |
| First round | #19 | 4.72s | 5.84s | 5.72s | (7.95s) | 6.48s | 5.31s | (4.72s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Average | 44.39s | 37.12s | -7.27s |
| Pyraminx | Average | 6.48s | 5.84s | -0.64s |
Get updates about new features, analytics tools and WCA insights.