WCA ID: 2014CZAP01
Country: Poland
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 9.14s | 10.78s | #11 |
| 2x2x2 Cube | Final | 1.73s | 2.18s | #1 |
| 4x4x4 Cube | First round | 44.68s | 51.00s | #19 |
| 5x5x5 Cube | First round | 1:32.88 | 1:36.40 | #14 |
| 6x6x6 Cube | Final | 5:07.00 | — | #20 |
| 7x7x7 Cube | Final | — | — | #22 |
| 3x3x3 Blindfolded | Final | — | — | #10 |
| 3x3x3 Fewest Moves | Final | — | — | #18 |
| 3x3x3 One-Handed | Second round | 16.69s | 19.96s | #12 |
| Clock | First round | 35.25s | — | #21 |
| Pyraminx | Final | 3.55s | 4.50s | #3 |
| Skewb | Final | 6.75s | 7.45s | #8 |
| Square-1 | Final | 27.45s | 32.98s | #10 |
| 3x3x3 With Feet | Final | — | — | #9 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #11 | 9.14s | 10.78s | (9.14s) | (12.21s) | 9.71s | 11.68s | 10.95s |
| First round | #15 | 9.51s | 11.09s | 10.71s | (9.51s) | 11.93s | (13.19s) | 10.63s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1.73s | 2.18s | 1.90s | (1.73s) | (3.75s) | 2.69s | 1.94s |
| Second round | #1 | 1.41s | 2.01s | 2.17s | 1.84s | (1.41s) | 2.01s | (DNF) |
| First round | #2 | 1.87s | 2.23s | (4.97s) | 2.14s | 2.37s | 2.19s | (1.87s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #19 | 44.68s | 51.00s | (55.14s) | 52.81s | 48.89s | 51.30s | (44.68s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #14 | 1:32.88 | 1:36.40 | (1:32.88) | 1:33.25 | 1:39.79 | 1:36.17 | (1:49.40) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #20 | 5:07.00 | — | 5:07.00 | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #22 | — | — | DNF | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #18 | — | — | DNF | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #12 | 16.69s | 19.96s | 20.94s | (16.69s) | 18.13s | 20.81s | (24.32s) |
| First round | #11 | 16.11s | 20.84s | (26.75s) | 20.46s | (16.11s) | 20.61s | 21.46s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #21 | 35.25s | — | DNF | 35.25s | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 3.55s | 4.50s | 4.22s | (3.55s) | (7.14s) | 4.96s | 4.31s |
| Second round | #3 | 3.32s | 4.03s | 4.43s | 4.04s | (7.63s) | (3.32s) | 3.62s |
| First round | #1 | 2.34s | 3.44s | (4.94s) | (2.34s) | 3.57s | 3.13s | 3.61s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 6.75s | 7.45s | 7.65s | 7.81s | 6.88s | (8.14s) | (6.75s) |
| Second round | #8 | 4.19s | 5.20s | 4.97s | 4.72s | (7.65s) | 5.91s | (4.19s) |
| First round | #7 | 2.70s | 5.17s | 5.08s | (2.70s) | 5.08s | 5.35s | (5.69s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 27.45s | 32.98s | (27.45s) | 34.49s | (DNF) | 30.39s | 34.06s |
| First round | #9 | 23.09s | 25.83s | (37.63s) | 28.30s | 24.77s | (23.09s) | 24.41s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | — | — | DNF | — | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 5x5x5 Cube | Average | 1:36.92 | 1:36.40 | -0.52s |
| 6x6x6 Cube | Single | First official result | 5:07.00 | — |
| Clock | Single | First official result | 35.25s | — |
| Pyraminx | Average | 4.16s | 3.44s | -0.72s |
| Pyraminx | Single | 2.53s | 2.34s | -0.19s |
| Square-1 | Average | 27.97s | 25.83s | -2.14s |
Get updates about new features, analytics tools and WCA insights.