WCA ID: 2014BOYA01
Country: USA
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 20.70s | — | #20 |
| 2x2x2 Cube | First round | 3.52s | 6.60s | #24 |
| 4x4x4 Cube | Final | 1:15.11 | 1:25.50 | #15 |
| Megaminx | Final | 1:46.67 | 1:57.92 | #7 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #20 | 20.70s | — | 20.70s | — | — | — | — |
| First round | #18 | 16.00s | 17.57s | (21.43s) | (16.00s) | 18.19s | 16.56s | 17.96s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #24 | 3.52s | 6.60s | 6.23s | (8.61s) | (3.52s) | 5.96s | 7.61s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 1:15.11 | 1:25.50 | (1:15.11) | 1:22.50 | 1:27.09 | (1:47.46) | 1:26.90 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 1:46.67 | 1:57.92 | 2:04.58 | (1:46.67) | 1:57.81 | (2:27.66) | 1:51.36 |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 10.71s | 6.60s | -4.11s |
| 2x2x2 Cube | Single | 9.33s | 3.52s | -5.81s |
| 3x3x3 Cube | Average | 23.25s | 17.57s | -5.68s |
| 3x3x3 Cube | Single | 18.52s | 16.00s | -2.52s |
| 4x4x4 Cube | Average | First official result | 1:25.50 | — |
| 4x4x4 Cube | Single | First official result | 1:15.11 | — |
| Megaminx | Average | First official result | 1:57.92 | — |
| Megaminx | Single | First official result | 1:46.67 | — |
Get updates about new features, analytics tools and WCA insights.