WCA ID: 2013OLSZ02
Country: Poland
Active since: 2013
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Fewest Moves | Final | 32 moves | — | #2 |
| Megaminx | Final | 49.18s | 54.91s | #5 |
| 4x4x4 Blindfolded | Final | — | — | #3 |
| 5x5x5 Blindfolded | Final | — | — | #4 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 32 moves | — | 32 moves | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 49.18s | 54.91s | (49.18s) | 56.79s | 54.67s | 53.28s | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | — | — | DNF | DNF | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | — | — | DNF | DNS | DNS | — | — |
Get updates about new features, analytics tools and WCA insights.