WCA ID: 2013LIHU01
Country: Taiwan
Active since: 2013
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 10.97s | 11.58s | #45 |
| 4x4x4 Cube | First round | 37.42s | 42.30s | #36 |
| 3x3x3 One-Handed | Final | 20.88s | 23.95s | #39 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #45 | 10.97s | 11.58s | 11.80s | (10.97s) | 11.17s | 11.77s | (12.19s) |
| First round | #57 | 9.74s | 13.07s | 12.82s | 15.01s | (9.74s) | (15.33s) | 11.39s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #36 | 37.42s | 42.30s | 39.39s | (57.87s) | 41.49s | (37.42s) | 46.03s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #39 | 20.88s | 23.95s | 24.82s | (25.33s) | (20.88s) | 21.92s | 25.11s |
Get updates about new features, analytics tools and WCA insights.