WCA ID: 2013KRAS02
Country: Poland
Active since: 2013
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 1:44.74 | — | #16 |
| Clock | Final | 6.04s | 7.89s | #3 |
| Megaminx | Final | 51.04s | 1:00.75 | #3 |
| Square-1 | Final | 5.66s | 7.49s | #1 |
| 3x3x3 Multi-Blind | Final | 160020:13.00 | — | #16 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #16 | 1:44.74 | — | DNF | 1:44.74 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 6.04s | 7.89s | (6.04s) | 8.69s | 6.90s | (DNF) | 8.09s |
| First round | #3 | 7.29s | 8.27s | 7.74s | 8.61s | 8.46s | (7.29s) | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 51.04s | 1:00.75 | (51.04s) | 1:03.72 | 55.77s | (1:10.37) | 1:02.76 |
| First round | #1 | 53.09s | 56.22s | (58.93s) | (53.09s) | 54.82s | 55.88s | 57.95s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 5.66s | 7.49s | 5.95s | 9.91s | (10.12s) | (5.66s) | 6.60s |
| First round | #1 | 6.14s | 7.04s | 7.87s | 6.94s | (6.14s) | 6.32s | (8.06s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #16 | 160020:13.00 | — | DNF | 160020:13.00 | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| Clock | Single | 6.67s | 6.04s | -0.63s |
Get updates about new features, analytics tools and WCA insights.