13

Events Entered

153

Official Solves

4

Best Position (2x2x2 Cube)

2x2x2 Cube

Best Event

1.91s

Best Result (2x2x2 Cube)

6

PBs Achieved
Competitions
Mid-Atlantic Warm-Up 2026 Japan Championship 2026 Kanto Spring 2026 Kanto Winter 2026 Ota Winter 2026 Small Sides Alphen 2025 Rubik's WCA World Championship 2025 Kansai Odd and BLD 2025 Squockholm Open 2025 Dutch Nationals 2024 Kanazawa 2024 Arnhem Open A 2024 Belgian Nationals 2023 Amsterdam Open 2023 Rubik's WCA World Championship 2023 CubingUSA Nationals 2023 CubingUSA Mid-Atlantic Championship 2023 North Jersey Speedsolving B 2023 UIUC Spring 2023 NJIT Spring 2023 Indiana Finally Returns 2023 Puzzling in Providence 2023 Pittsburgh Fall 2022 Happy Valley Fall 2022 UIUC Fall 2022 WCC Western Championship 2022 CubingUSA Great Lakes Championship 2022 Rubik's WCA North American Championship 2022 New York Championship 2022 Princeton Spring 2022 Empire State Summer A 2021 GA Cubers Return A 2021 Princeton Winter 2020 Scranton Scramble 2020 Liberty Science Center Open 2019 CubingUSA Nationals 2019 WCA World Championship 2019 Warm Up Sydney 2019 CubingUSA Western Championship 2019 Brooklyn 2019 CubingUSA Northeast Championship 2019 New Hope Open Winter 2019 Welcome to 2019 CubingUSA New Jersey Championship 2018 Fall Foliage Cubing 2018 It Better Be Solved NYC 2018 CubingUSA Nationals 2018 Brooklyn 2018 Maryland 2018 New Hope Open Spring 2018 Meadowlands 2018 CubingUSA Northeast Championship 2018 North Plainfield Open 2018 New York City Spring 2018 No Place For DNF Spring 2018 Rutgers Spring 2018 Berkeley Winter 2018 Incredible Pencil Mania 2018 Penn Cube Day Winter 2018 New York City Winter 2018 Liberty Science Center Open 2017 Big N Blind NYC 2017 Hudson Valley Fall 2017 UPenn Cube Day Fall 2017 Sharon Summer 2017 World Rubik's Cube Championship 2017 CubingUSA Nationals 2017 Hudson Valley Spring 2017 Meadowlands 2017 Big Cube Bash 2017 Silent Spring 2017 Las Vegas Spring 2017 New York City Winter 2017 WPI Winter Cube Day 2017 Ledgewood Winter Open 2017 Monument Mountain Winter 2017 Clifton Winter 2017 Hudson Valley Open Fall 2016 Princeton Fall 2016 New York City Summer 2016 Sharon Summer 2016 US Nationals 2016 Slow N Steady Spring 2016 Cube4Cam 2016 Cube For A Cure Spring 2016 Big Apple Spring 2016 MIT Spring 2016 Manhasset Spring 2016 Weston Spring 2016 Big Apple Cube Clash 2016 Princeton Winter 2016 Red Cross Cubing Open 2016 Liberty Science 2015 Manhasset Fall 2015 Northeastern Fall 2015 Norwich Summer 2015 US Nationals 2015 Yale Spring 2015 Red Cross Cubing Open 2014 Starlight Open 2014 US Nationals 2014 Princeton Winter 2014 CCFC Winter 2014 Liberty Science Center Open 2013 Starlight Open 2013 Yale Fall 2013

Competition Event Summary

Event Round Reached Single Average Position
3x3x3 Cube Semi Final 8.06s 8.56s #20
2x2x2 Cube Semi Final 1.51s 3.09s #19
4x4x4 Cube Final 29.02s 33.17s #14
5x5x5 Cube Semi Final 55.58s 1:00.75 #17
6x6x6 Cube Second round 1:55.96 2:08.47 #24
7x7x7 Cube Second round 3:22.82 3:32.96 #27
3x3x3 Blindfolded Final #12
3x3x3 One-Handed Semi Final 14.60s 17.06s #27
Clock First round 8.70s 10.25s #32
Megaminx Final 50.92s 59.06s #16
Pyraminx Second round 4.81s 5.64s #39
Skewb Semi Final 3.90s 5.24s #18
Square-1 Final 6.95s 8.72s #8

Event Ranking Chart

Competition Round Breakdown

3x3x3 Cube
Round # Best Average Solves
Semi Final #20 8.06s 8.56s (8.06s) 8.94s (10.40s) 8.35s 8.38s
Semi Final #20 8.06s 8.56s (8.06s) 8.94s (10.40s) 8.35s 8.38s
Second round #10 6.66s 7.83s 8.41s (6.66s) 6.90s 8.18s (8.74s)
Second round #10 6.66s 7.83s 8.41s (6.66s) 6.90s 8.18s (8.74s)
First round #10 7.21s 7.79s 8.40s 7.63s (9.23s) (7.21s) 7.33s
First round #10 7.21s 7.79s 8.40s 7.63s (9.23s) (7.21s) 7.33s
2x2x2 Cube
Round # Best Average Solves
Semi Final #19 1.51s 3.09s 3.39s 2.48s (1.51s) 3.41s (3.96s)
Semi Final #19 1.51s 3.09s 3.39s 2.48s (1.51s) 3.41s (3.96s)
Second round #10 1.04s 2.19s (1.04s) (3.13s) 1.80s 2.46s 2.32s
Second round #10 1.04s 2.19s (1.04s) (3.13s) 1.80s 2.46s 2.32s
First round #4 1.49s 1.91s 1.59s (1.49s) (5.67s) 1.87s 2.26s
First round #4 1.49s 1.91s 1.59s (1.49s) (5.67s) 1.87s 2.26s
4x4x4 Cube
Round # Best Average Solves
Final #14 29.02s 33.17s (29.02s) 32.14s 36.54s (36.96s) 30.83s
Final #14 29.02s 33.17s (29.02s) 32.14s 36.54s (36.96s) 30.83s
Semi Final #13 28.88s 31.76s (28.88s) 33.44s (36.80s) 30.43s 31.40s
Semi Final #13 28.88s 31.76s (28.88s) 33.44s (36.80s) 30.43s 31.40s
Second round #10 25.37s 31.09s 29.11s 33.80s (25.37s) 30.35s (DNF)
Second round #10 25.37s 31.09s 29.11s 33.80s (25.37s) 30.35s (DNF)
First round #11 28.05s 30.89s 30.09s 30.36s (34.03s) (28.05s) 32.22s
First round #11 28.05s 30.89s 30.09s 30.36s (34.03s) (28.05s) 32.22s
5x5x5 Cube
Round # Best Average Solves
Semi Final #17 55.58s 1:00.75 58.29s (55.58s) (1:04.62) 1:03.70 1:00.26
Semi Final #17 55.58s 1:00.75 58.29s (55.58s) (1:04.62) 1:03.70 1:00.26
Second round #16 57.58s 1:00.14 (1:06.62) 1:02.78 (57.58s) 58.17s 59.46s
Second round #16 57.58s 1:00.14 (1:06.62) 1:02.78 (57.58s) 58.17s 59.46s
First round #20 56.97s 1:03.83 (1:06.36) (56.97s) 1:03.01 1:05.31 1:03.18
First round #20 56.97s 1:03.83 (1:06.36) (56.97s) 1:03.01 1:05.31 1:03.18
6x6x6 Cube
Round # Best Average Solves
Second round #24 1:55.96 2:08.47 1:55.96 2:17.90 2:11.54
Second round #24 1:55.96 2:08.47 1:55.96 2:17.90 2:11.54
First round #19 1:48.91 1:56.64 1:48.91 2:04.61 1:56.39
First round #19 1:48.91 1:56.64 1:48.91 2:04.61 1:56.39
7x7x7 Cube
Round # Best Average Solves
Second round #27 3:22.82 3:32.96 3:30.62 3:45.43 3:22.82
Second round #27 3:22.82 3:32.96 3:30.62 3:45.43 3:22.82
First round #31 3:30.72 3:41.78 3:35.58 3:59.03 3:30.72
First round #31 3:30.72 3:41.78 3:35.58 3:59.03 3:30.72
3x3x3 Blindfolded
Round # Best Average Solves
Final #12 DNF DNF DNF
Final #12 DNF DNF DNF
Second round #12 1:10.24 DNF 1:10.24 1:13.89
Second round #12 1:10.24 DNF 1:10.24 1:13.89
First round #19 1:56.18 DNF DNF 1:56.18
First round #19 1:56.18 DNF DNF 1:56.18
3x3x3 One-Handed
Round # Best Average Solves
Semi Final #27 14.60s 17.06s (17.41s) 17.24s 17.31s 16.63s (14.60s)
Semi Final #27 14.60s 17.06s (17.41s) 17.24s 17.31s 16.63s (14.60s)
Second round #18 11.00s 15.53s (23.19s) 15.58s 17.68s 13.34s (11.00s)
Second round #18 11.00s 15.53s (23.19s) 15.58s 17.68s 13.34s (11.00s)
First round #35 16.29s 18.08s 18.89s (21.99s) 18.15s 17.20s (16.29s)
First round #35 16.29s 18.08s 18.89s (21.99s) 18.15s 17.20s (16.29s)
Clock
Round # Best Average Solves
First round #32 8.70s 10.25s (15.33s) (8.70s) 9.60s 10.37s 10.78s
First round #32 8.70s 10.25s (15.33s) (8.70s) 9.60s 10.37s 10.78s
Megaminx
Round # Best Average Solves
Final #16 50.92s 59.06s (DNF) 1:00.76 (50.92s) 1:04.45 51.98s
Final #16 50.92s 59.06s (DNF) 1:00.76 (50.92s) 1:04.45 51.98s
Second round #16 50.78s 54.75s (50.78s) 54.98s 52.12s 57.14s (1:10.88)
Second round #16 50.78s 54.75s (50.78s) 54.98s 52.12s 57.14s (1:10.88)
First round #28 49.31s 1:03.61 1:05.79 1:05.29 (49.31s) 59.74s (1:08.04)
First round #28 49.31s 1:03.61 1:05.79 1:05.29 (49.31s) 59.74s (1:08.04)
Pyraminx
Round # Best Average Solves
Second round #39 4.81s 5.64s 5.64s 5.90s (8.73s) 5.39s (4.81s)
Second round #39 4.81s 5.64s 5.64s 5.90s (8.73s) 5.39s (4.81s)
First round #41 5.17s 6.69s (5.17s) 6.65s 6.61s (7.06s) 6.82s
First round #41 5.17s 6.69s (5.17s) 6.65s 6.61s (7.06s) 6.82s
Skewb
Round # Best Average Solves
Semi Final #18 3.90s 5.24s (16.35s) (3.90s) 5.25s 4.70s 5.77s
Semi Final #18 3.90s 5.24s (16.35s) (3.90s) 5.25s 4.70s 5.77s
Second round #22 4.42s 5.17s (6.37s) (4.42s) 4.98s 4.66s 5.88s
Second round #22 4.42s 5.17s (6.37s) (4.42s) 4.98s 4.66s 5.88s
First round #41 5.77s 6.96s 6.42s (5.77s) 5.79s (15.46s) 8.67s
First round #41 5.77s 6.96s 6.42s (5.77s) 5.79s (15.46s) 8.67s
Square-1
Round # Best Average Solves
Final #8 6.95s 8.72s (9.62s) 8.67s 8.40s 9.08s (6.95s)
Final #8 6.95s 8.72s (9.62s) 8.67s 8.40s 9.08s (6.95s)
Second round #4 5.94s 7.51s (12.59s) 9.96s 6.30s (5.94s) 6.26s
Second round #4 5.94s 7.51s (12.59s) 9.96s 6.30s (5.94s) 6.26s
First round #4 7.38s 7.79s 7.76s (7.38s) 7.58s 8.04s (12.10s)
First round #4 7.38s 7.79s 7.76s (7.38s) 7.58s 8.04s (12.10s)

PBs Achieved

Event Type Previous PB New PB Improvement
4x4x4 Cube Single 25.67s 25.37s -0.30s
6x6x6 Cube Average 1:57.74 1:56.64 -1.10s
6x6x6 Cube Single 1:49.57 1:48.91 -0.66s
Megaminx Average 56.16s 54.75s -1.41s
Megaminx Single 49.98s 49.31s -0.67s
Square-1 Average 7.70s 7.51s -0.19s
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA