WCA ID: 2013JOHN10
Country: USA
Active since: 2013
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 5.85s | 6.55s | #1 |
| 2x2x2 Cube | Final | 1.01s | 1.86s | #1 |
| 4x4x4 Cube | Final | 27.49s | 30.65s | #2 |
| 3x3x3 Blindfolded | Final | 5:04.07 | — | #11 |
| Pyraminx | Final | 1.70s | 2.93s | #2 |
| Skewb | Final | 2.62s | 3.23s | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 5.85s | 6.55s | (5.85s) | 6.18s | 6.89s | (8.09s) | 6.57s |
| First round | #1 | 5.60s | 6.31s | 6.07s | 6.03s | 6.84s | (7.95s) | (5.60s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1.01s | 1.86s | 1.18s | (3.09s) | 1.54s | (1.01s) | 2.87s |
| First round | #1 | 1.11s | 1.66s | (1.11s) | (2.47s) | 1.59s | 1.43s | 1.95s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 27.49s | 30.65s | (27.49s) | 27.92s | (33.39s) | 32.68s | 31.36s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 5:04.07 | — | 5:04.07 | DNS | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 1.70s | 2.93s | 2.72s | 2.50s | (4.42s) | (1.70s) | 3.57s |
| First round | #1 | 2.24s | 2.77s | 2.66s | 2.89s | (3.25s) | (2.24s) | 2.77s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 2.62s | 3.23s | 3.22s | (4.13s) | 3.47s | 3.00s | (2.62s) |
| First round | #3 | 1.88s | 2.97s | 3.03s | 2.42s | 3.46s | (1.88s) | (3.71s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Single | First official result | 5:04.07 | — |
Get updates about new features, analytics tools and WCA insights.