WCA ID: 2013FENG02
Country: China
Active since: 2013
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 12.40s | 13.86s | #8 |
| 2x2x2 Cube | Final | 2.65s | 4.21s | #2 |
| 4x4x4 Cube | Final | 35.01s | 37.89s | #1 |
| 3x3x3 One-Handed | Final | 20.44s | 22.55s | #6 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 12.40s | 13.86s | 12.91s | (12.40s) | 13.85s | 14.82s | (17.12s) |
| Second round | #5 | 10.92s | 12.15s | (10.92s) | 13.37s | 12.01s | 11.06s | (16.52s) |
| First round | #5 | 12.24s | 12.92s | (14.32s) | 12.39s | 12.83s | (12.24s) | 13.53s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 2.65s | 4.21s | 5.10s | (2.65s) | 4.40s | (5.18s) | 3.14s |
| First round | #2 | 3.78s | 4.15s | 4.33s | (4.57s) | (3.78s) | 3.96s | 4.15s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 35.01s | 37.89s | (44.50s) | 36.21s | 36.56s | 40.89s | (35.01s) |
| First round | #1 | 33.44s | 39.05s | (1:24.68) | 35.06s | 38.81s | 43.27s | (33.44s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 20.44s | 22.55s | (20.44s) | 23.64s | 21.79s | 22.22s | (33.80s) |
| First round | #6 | 18.97s | 22.08s | 26.11s | 20.06s | 20.06s | (30.02s) | (18.97s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 4x4x4 Cube | Average | 38.06s | 37.89s | -0.17s |
Get updates about new features, analytics tools and WCA insights.