WCA ID: 2013BOBE01
Country: Poland
Active since: 2013
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 19.22s | — | #3 |
| Clock | Final | 4.80s | 5.93s | #4 |
| Megaminx | First round | 1:15.49 | 1:24.77 | #17 |
| Square-1 | First round | 53.68s | — | #16 |
| 3x3x3 Multi-Blind | Final | 88392:05.10 | — | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 19.22s | — | DNF | DNF | DNF | DNF | 19.22s |
| Second round | #1 | 16.86s | — | 16.86s | DNF | DNF | DNF | DNF |
| First round | #1 | 17.23s | — | 17.23s | DNF | DNF | 25.72s | 18.06s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 4.80s | 5.93s | 6.18s | (DNF) | 5.34s | 6.26s | (4.80s) |
| Second round | #7 | 5.86s | 6.73s | (15.92s) | 5.96s | (5.86s) | 7.62s | 6.62s |
| First round | #7 | 5.43s | 6.43s | (5.43s) | (14.45s) | 7.51s | 6.17s | 5.60s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #17 | 1:15.49 | 1:24.77 | (1:31.87) | 1:29.67 | 1:25.33 | 1:19.31 | (1:15.49) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #16 | 53.68s | — | 1:00.96 | 53.68s | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 88392:05.10 | — | 88392:05.10 | 135060:00.24 | — | — | — |
Get updates about new features, analytics tools and WCA insights.