WCA ID: 2013ANIR01
Country: India
Active since: 2013
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 41.17s | — | #2 |
| 3x3x3 One-Handed | First round | 24.61s | 29.69s | #32 |
| Megaminx | Final | 1:36.22 | — | #22 |
| Pyraminx | First round | 4.69s | 5.55s | #10 |
| Skewb | First round | 7.51s | 9.26s | #23 |
| Square-1 | First round | 18.54s | 22.94s | #14 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 41.17s | — | DNF | DNF | 41.17s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #32 | 24.61s | 29.69s | (34.09s) | 26.51s | 32.59s | 29.96s | (24.61s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #22 | 1:36.22 | — | 1:36.22 | 1:44.76 | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #10 | 4.69s | 5.55s | 6.41s | (8.31s) | 5.20s | (4.69s) | 5.03s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #23 | 7.51s | 9.26s | 9.28s | (7.51s) | 8.33s | 10.16s | (11.90s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #14 | 18.54s | 22.94s | 23.46s | (18.54s) | 20.49s | (38.17s) | 24.87s |
Get updates about new features, analytics tools and WCA insights.