WCA ID: 2013ANAN03
Country: India
Active since: 2013
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 19.65s | 22.88s | #17 |
| 3x3x3 One-Handed | First round | 33.78s | 35.79s | #14 |
| Pyraminx | First round | 16.07s | 20.26s | #21 |
| Skewb | Final | 12.64s | 16.39s | #10 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #17 | 19.65s | 22.88s | 24.59s | (28.75s) | 20.86s | (19.65s) | 23.18s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #14 | 33.78s | 35.79s | (37.37s) | 35.27s | 35.58s | (33.78s) | 36.52s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #21 | 16.07s | 20.26s | 16.58s | 22.28s | 21.93s | (16.07s) | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 12.64s | 16.39s | (12.64s) | 15.51s | (1:03.41) | 18.26s | 15.41s |
| First round | #9 | 8.66s | 14.20s | 13.42s | (DNF) | (8.66s) | 17.69s | 11.50s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 25.21s | 22.88s | -2.33s |
| 3x3x3 Cube | Single | 21.31s | 19.65s | -1.66s |
| 3x3x3 One-Handed | Average | 54.60s | 35.79s | -18.81s |
| 3x3x3 One-Handed | Single | 41.87s | 33.78s | -8.09s |
| Pyraminx | Average | First official result | 20.26s | — |
| Pyraminx | Single | 50.91s | 16.07s | -34.84s |
| Skewb | Average | First official result | 14.20s | — |
| Skewb | Single | First official result | 8.66s | — |
Get updates about new features, analytics tools and WCA insights.