WCA ID: 2012YANA01
Country: Japan
Active since: 2012
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 31.50s | — | #1 |
| Pyraminx | Final | 4.09s | 5.23s | #3 |
| 4x4x4 Blindfolded | Final | 6:21.55 | — | #2 |
| 5x5x5 Blindfolded | Final | — | — | #3 |
| 3x3x3 Multi-Blind | Final | 155039:26.03 | — | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 31.50s | — | DNF | 31.50s | DNF | — | — |
| First round | #1 | 32.28s | — | 32.28s | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 4.09s | 5.23s | (9.59s) | (4.09s) | 5.68s | 4.71s | 5.31s |
| First round | #8 | 3.96s | 7.26s | 6.40s | 5.33s | (13.65s) | (3.96s) | 10.06s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 6:21.55 | — | DNF | DNF | 6:21.55 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 155039:26.03 | — | 155039:26.03 | DNS | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| Pyraminx | Average | 5.36s | 5.23s | -0.13s |
Get updates about new features, analytics tools and WCA insights.