WCA ID: 2012WUJU01
Country: China
Active since: 2012
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 17.21s | 21.55s | #47 |
| 2x2x2 Cube | First round | 6.04s | 10.35s | #50 |
| 5x5x5 Cube | Final | 3:15.00 | — | #31 |
| 3x3x3 One-Handed | First round | 41.48s | 51.30s | #42 |
| Pyraminx | First round | 10.19s | 18.59s | #33 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #47 | 17.21s | 21.55s | 19.53s | (17.21s) | 23.47s | (23.83s) | 21.65s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #50 | 6.04s | 10.35s | (6.04s) | 10.04s | 8.61s | (14.02s) | 12.40s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #31 | 3:15.00 | — | 4:17.59 | 3:15.00 | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #42 | 41.48s | 51.30s | (41.48s) | 45.56s | 59.52s | 48.82s | (1:22.92) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #33 | 10.19s | 18.59s | 13.47s | (27.64s) | 18.93s | 23.36s | (10.19s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 11.93s | 10.35s | -1.58s |
| 2x2x2 Cube | Single | 7.84s | 6.04s | -1.80s |
| 3x3x3 Cube | Average | 23.90s | 21.55s | -2.35s |
| 3x3x3 Cube | Single | 20.19s | 17.21s | -2.98s |
| 3x3x3 One-Handed | Average | 52.84s | 51.30s | -1.54s |
| 3x3x3 One-Handed | Single | 43.53s | 41.48s | -2.05s |
| 5x5x5 Cube | Single | First official result | 3:15.00 | — |
| Pyraminx | Average | 19.08s | 18.59s | -0.49s |
Get updates about new features, analytics tools and WCA insights.