WCA ID: 2012SORI01
Country: USA
Active since: 2012
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 17.63s | 20.47s | #29 |
| 2x2x2 Cube | First round | 6.68s | 9.05s | #21 |
| Magic | Final | 1.23s | 1.61s | #4 |
| Master Magic | Final | 2.87s | 3.25s | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #29 | 17.63s | 20.47s | (23.72s) | (17.63s) | 23.22s | 18.34s | 19.86s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #21 | 6.68s | 9.05s | 9.11s | 8.63s | (9.44s) | 9.40s | (6.68s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 1.23s | 1.61s | 1.24s | (1.23s) | 2.36s | 1.24s | (3.02s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 2.87s | 3.25s | 3.01s | 3.49s | (5.19s) | (2.87s) | 3.25s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 9.05s | — |
| 2x2x2 Cube | Single | First official result | 6.68s | — |
| 3x3x3 Cube | Average | 37.32s | 20.47s | -16.85s |
| 3x3x3 Cube | Single | 27.08s | 17.63s | -9.45s |
| Magic | Average | First official result | 1.61s | — |
| Magic | Single | First official result | 1.23s | — |
| Master Magic | Average | 5.00s | 3.25s | -1.75s |
| Master Magic | Single | 4.59s | 2.87s | -1.72s |
Get updates about new features, analytics tools and WCA insights.