12

Events Entered

147

Official Solves

1

Best Position (2x2x2 Cube)

2x2x2 Cube

Best Event

1.58s

Best Result (2x2x2 Cube)

6

PBs Achieved
Competitions
Rubik's WCA European Championship 2026 Warm Up Lent 2026 Freezing Fryslân 2025 Cubing in Oud IJsselmuiden 2025 Pakje Open in Lent 2025 Belgian Nationals 2025 Take Your Time Ermelo 2025 Rubik's Dutch Nationals 2025 Eat Sleep Cube Repeat Leersum 2025 Rubik's WCA World Championship 2025 Warm Up Seattle 2025 Rheinland-Pfalz Open 2025 Lente in Lent 2025 Margarita Burón Open 2025 Gasteiz Open 2025 Leersum Squared 2025 Stevenage January 2025 Alphen Cubing 2025 Spanish Championship 2024 Dutch Nationals 2024 Salonica Open 2024 Nerja Chanquete Open 2024 Portugal Championship 2024 Rubik's WCA European Championship 2024 Warm Up Portugalete 2024 Parla Open 2024 X-Madrid Open 2024 Móstoles Open 2024 Getafe Continúa 2024 Baztan Open 2024 Parets Open 2024 Las Tablas Open 2024 Spanish Championship 2023 Madrid Norte Open 2023 Torelló Open 2023 Ventanal de la Sierra Open 2023 Camino de la Plata Open 2023 Speedcube Battle Vallekas 2023 Margarita Open 2023 Chanquete Open 2023 On Alphen Track to Records 24h 2023 Rubik's WCA World Championship 2023 Voula Summer Open 2023 Dutch Open 2023 Capelle Cubing 2023 French Championship 2023 Getafe Continúa 2023 Baztan Open 2023 Legazpi Open 2022 Archena 24 Horas 2022 Madrid Norte Open 2022 Dutch Nationals 2022 Potablava Open 2022 Campeonato de España 2022 Burjassot Open 2022 Chanquete Open 2022 Bilbao Open 2022 Rubik's WCA European Championship 2022 Hoorn Open 2022 Luxembourg Open 2022 Dutch Masters 2022 Baztan Open 2022 Seraing Open 2021 Veenendaal Open 2020 Annuntia Open 2020 Dutch Masters 2020 Rijswijk Open 2019 Dutch Open 2019 Dutch Nationals 2019 WCA World Championship 2019 Star Cubing Nijmegen 2019 Breda Open 2019 Cube Weekend Sint Michielsgestel 2019 Denmark & Friends 2019 Annuntia Open 2019 Haarlem Cubing 2019 Rijswijk Open 2018 Brugge Open 2018 Luxembourg Open 2018 Zonhoven Autumn Open 2018 Dutch Open 2018 Dutch Nationals 2018 WCA European Championship 2018 Veenendaal Open 2018 Elsass Open 2018 Annuntia Open 2018 Greece New Year 2018 Marathon Open 2017 Belgian Open 2017 Dutch Open 2017 Dutch Nationals 2017 World Rubik's Cube Championship 2017 German Big Cube Open 2017 Breda Open 2017 Belgium Summer Open 2017 Hoogland Open 2017 Zuidplas Open 2017 The Hague Open 2017 Belgian Winter 2017 Greece Winter Open 2016 Dutch Open 2016 Dutch Nationals 2016 Breda Open 2016 Thessalonicube 2016 European Rubik's Cube Championship 2016 West Friesche Open 2016 King's Open 2016 Tulip Open 2016 Zonhoven Open 2016 Greece Winter Open 2015 Hasselt Open 2015 Dutch Open 2015 Dutch Nationals 2015 Belgium Summer 2015 Greece Open 2015 CBNBC 2015 Zonhoven Open 2015 Belgian Winter 2015 Eat Sleep Cube Repeat 2014 Hasselt Open 2014 Dutch Open 2014 Dutch Nationals 2014 German Nationals 2014 Zonhoven Open 2014 Minx Open 2014 2 AVG competition 2014 V-CUBE Athens Open 2013 Zeeland Open 2013 Dutch Open 2013 Amstelveen Open 2013 Eindhoven Spring 2013 Minx Open 2013 1 AVG competition 2013 Zonhoven Open 2013 Dutch Open 2012 Amstelveen Open 2012 Eindhoven Open 2012 NEMO Amsterdam Open 2012

Competition Event Summary

Event Round Reached Single Average Position
3x3x3 Cube Final 5.69s 7.81s #7
2x2x2 Cube Final 1.08s 1.62s #1
4x4x4 Cube Second round 28.49s 32.52s #19
5x5x5 Cube Second round 57.85s 1:01.52 #13
6x6x6 Cube Final 1:52.72 2:00.55 #14
7x7x7 Cube Final 3:09.65 3:20.56 #16
3x3x3 One-Handed Second round 14.88s 18.59s #71
Clock First round 8.86s 10.80s #44
Megaminx Second round 55.06s 58.17s #34
Pyraminx Final 1.84s 3.05s #5
Skewb Semi Final 2.10s 4.45s #40
Square-1 Final 10.84s 14.13s #20

Event Ranking Chart

Competition Round Breakdown

3x3x3 Cube
Round # Best Average Solves
Final #7 5.69s 7.81s 7.32s 8.48s (9.61s) 7.63s (5.69s)
Final #7 5.69s 7.81s 7.32s 8.48s (9.61s) 7.63s (5.69s)
Semi Final #6 6.28s 7.74s 7.44s (6.28s) (8.43s) 8.28s 7.51s
Semi Final #6 6.28s 7.74s 7.44s (6.28s) (8.43s) 8.28s 7.51s
Second round #34 8.21s 8.82s 9.09s (9.18s) (8.21s) 8.54s 8.82s
Second round #34 8.21s 8.82s 9.09s (9.18s) (8.21s) 8.54s 8.82s
First round #15 6.66s 8.09s (14.85s) 7.41s (6.66s) 8.24s 8.63s
First round #15 6.66s 8.09s (14.85s) 7.41s (6.66s) 8.24s 8.63s
2x2x2 Cube
Round # Best Average Solves
Final #1 1.08s 1.62s 1.56s (1.08s) 1.45s (2.12s) 1.84s
Final #1 1.08s 1.62s 1.56s (1.08s) 1.45s (2.12s) 1.84s
Semi Final #1 1.13s 1.58s 1.49s (2.02s) 1.52s 1.73s (1.13s)
Semi Final #1 1.13s 1.58s 1.49s (2.02s) 1.52s 1.73s (1.13s)
Second round #2 1.47s 1.78s 1.89s 1.71s (2.34s) 1.73s (1.47s)
Second round #2 1.47s 1.78s 1.89s 1.71s (2.34s) 1.73s (1.47s)
First round #1 1.34s 1.73s 1.62s (1.34s) (2.87s) 1.80s 1.77s
First round #1 1.34s 1.73s 1.62s (1.34s) (2.87s) 1.80s 1.77s
4x4x4 Cube
Round # Best Average Solves
Second round #19 28.49s 32.52s 36.10s 32.49s 28.97s (28.49s) (39.80s)
Second round #19 28.49s 32.52s 36.10s 32.49s 28.97s (28.49s) (39.80s)
First round #16 30.31s 32.20s (30.31s) 31.29s 32.54s 32.77s (34.47s)
First round #16 30.31s 32.20s (30.31s) 31.29s 32.54s 32.77s (34.47s)
5x5x5 Cube
Round # Best Average Solves
Second round #13 57.85s 1:01.52 1:03.59 1:02.05 58.92s (57.85s) (1:06.93)
Second round #13 57.85s 1:01.52 1:03.59 1:02.05 58.92s (57.85s) (1:06.93)
First round #36 59.13s 1:07.13 1:04.46 (1:28.46) (59.13s) 1:00.59 1:16.35
First round #36 59.13s 1:07.13 1:04.46 (1:28.46) (59.13s) 1:00.59 1:16.35
6x6x6 Cube
Round # Best Average Solves
Final #14 1:52.72 2:00.55 2:08.42 2:00.51 1:52.72
Final #14 1:52.72 2:00.55 2:08.42 2:00.51 1:52.72
First round #18 1:54.45 2:05.72 2:19.88 1:54.45 2:02.82
First round #18 1:54.45 2:05.72 2:19.88 1:54.45 2:02.82
7x7x7 Cube
Round # Best Average Solves
Final #16 3:09.65 3:20.56 3:17.56 3:09.65 3:34.48
Final #16 3:09.65 3:20.56 3:17.56 3:09.65 3:34.48
First round #16 2:59.75 3:06.20 3:12.74 2:59.75 3:06.11
First round #16 2:59.75 3:06.20 3:12.74 2:59.75 3:06.11
3x3x3 One-Handed
Round # Best Average Solves
Second round #71 14.88s 18.59s (14.88s) 18.23s (21.29s) 18.97s 18.57s
Second round #71 14.88s 18.59s (14.88s) 18.23s (21.29s) 18.97s 18.57s
First round #43 13.82s 16.14s (21.25s) 16.92s 17.13s 14.38s (13.82s)
First round #43 13.82s 16.14s (21.25s) 16.92s 17.13s 14.38s (13.82s)
Clock
Round # Best Average Solves
First round #44 8.86s 10.80s 10.91s 11.43s (13.97s) 10.06s (8.86s)
First round #44 8.86s 10.80s 10.91s 11.43s (13.97s) 10.06s (8.86s)
Megaminx
Round # Best Average Solves
Second round #34 55.06s 58.17s 58.04s (1:02.92) (55.06s) 59.11s 57.35s
Second round #34 55.06s 58.17s 58.04s (1:02.92) (55.06s) 59.11s 57.35s
First round #41 53.71s 1:02.20 (53.71s) 1:02.79 1:02.43 (1:07.89) 1:01.37
First round #41 53.71s 1:02.20 (53.71s) 1:02.79 1:02.43 (1:07.89) 1:01.37
Pyraminx
Round # Best Average Solves
Final #5 1.84s 3.05s 2.26s (1.84s) 3.18s 3.71s (5.06s)
Final #5 1.84s 3.05s 2.26s (1.84s) 3.18s 3.71s (5.06s)
Semi Final #10 2.46s 3.20s 3.13s (2.46s) 3.38s 3.08s (3.60s)
Semi Final #10 2.46s 3.20s 3.13s (2.46s) 3.38s 3.08s (3.60s)
Second round #17 2.33s 3.78s 4.39s (4.62s) 3.59s (2.33s) 3.35s
Second round #17 2.33s 3.78s 4.39s (4.62s) 3.59s (2.33s) 3.35s
First round #59 3.96s 5.15s 4.27s 4.23s 6.96s (3.96s) (9.30s)
First round #59 3.96s 5.15s 4.27s 4.23s 6.96s (3.96s) (9.30s)
Skewb
Round # Best Average Solves
Semi Final #40 2.10s 4.45s 4.26s 4.92s 4.18s (2.10s) (8.66s)
Semi Final #40 2.10s 4.45s 4.26s 4.92s 4.18s (2.10s) (8.66s)
Second round #46 3.68s 4.87s 4.51s 5.87s (9.12s) (3.68s) 4.24s
Second round #46 3.68s 4.87s 4.51s 5.87s (9.12s) (3.68s) 4.24s
First round #57 5.03s 5.21s 5.15s (5.83s) 5.25s (5.03s) 5.24s
First round #57 5.03s 5.21s 5.15s (5.83s) 5.25s (5.03s) 5.24s
Square-1
Round # Best Average Solves
Final #20 10.84s 14.13s 14.54s 15.00s 12.84s (18.14s) (10.84s)
Final #20 10.84s 14.13s 14.54s 15.00s 12.84s (18.14s) (10.84s)
Second round #16 10.19s 13.14s 12.30s 15.67s 11.44s (10.19s) (17.01s)
Second round #16 10.19s 13.14s 12.30s 15.67s 11.44s (10.19s) (17.01s)
First round #22 9.70s 14.23s 13.95s 14.97s (16.04s) (9.70s) 13.78s
First round #22 9.70s 14.23s 13.95s 14.97s (16.04s) (9.70s) 13.78s

PBs Achieved

Event Type Previous PB New PB Improvement
7x7x7 Cube Average 3:10.99 3:06.20 -4.79s
7x7x7 Cube Single 3:03.22 2:59.75 -3.47s
Clock Average 11.58s 10.80s -0.78s
Megaminx Average 1:01.38 58.17s -3.21s
Megaminx Single 54.38s 53.71s -0.67s
Pyraminx Average 3.50s 3.05s -0.45s
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA