WCA ID: 2012HUAN12
Country: Taiwan
Active since: 2012
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 13.72s | 15.83s | #41 |
| 2x2x2 Cube | Final | 4.61s | 5.65s | #15 |
| 4x4x4 Cube | Final | 58.89s | 1:02.91 | #38 |
| 5x5x5 Cube | Final | 1:39.94 | 1:46.59 | #22 |
| 6x6x6 Cube | Final | 3:35.01 | 3:42.02 | #15 |
| 7x7x7 Cube | Final | 5:31.04 | 5:44.33 | #9 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #41 | 13.72s | 15.83s | (13.72s) | 15.27s | 15.62s | (17.12s) | 16.59s |
| First round | #37 | 13.47s | 15.28s | 15.01s | (13.47s) | 15.79s | (16.95s) | 15.04s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 4.61s | 5.65s | 6.65s | (4.61s) | (7.47s) | 5.47s | 4.83s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #38 | 58.89s | 1:02.91 | 1:02.90 | (1:09.88) | 1:03.05 | 1:02.77 | (58.89s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #22 | 1:39.94 | 1:46.59 | 1:45.71 | 1:52.47 | (1:39.94) | 1:41.58 | (1:54.84) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 3:35.01 | 3:42.02 | 3:47.48 | 3:43.58 | 3:35.01 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 5:31.04 | 5:44.33 | 6:03.66 | 5:31.04 | 5:38.28 | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 5.65s | — |
| 2x2x2 Cube | Single | First official result | 4.61s | — |
| 3x3x3 Cube | Average | First official result | 15.28s | — |
| 3x3x3 Cube | Single | First official result | 13.47s | — |
| 4x4x4 Cube | Average | First official result | 1:02.91 | — |
| 4x4x4 Cube | Single | First official result | 58.89s | — |
| 5x5x5 Cube | Average | First official result | 1:46.59 | — |
| 5x5x5 Cube | Single | First official result | 1:39.94 | — |
| 6x6x6 Cube | Average | First official result | 3:42.02 | — |
| 6x6x6 Cube | Single | First official result | 3:35.01 | — |
| 7x7x7 Cube | Average | First official result | 5:44.33 | — |
| 7x7x7 Cube | Single | First official result | 5:31.04 | — |
Get updates about new features, analytics tools and WCA insights.