WCA ID: 2011MAHT02
Country: Thailand
Active since: 2011
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 1:33.69 | — | #8 |
| 3x3x3 Fewest Moves | Final | 22 moves | 2300 moves | #1 |
| 4x4x4 Blindfolded | Final | 13:30.00 | — | #6 |
| 3x3x3 Multi-Blind | Final | 158366:14.01 | — | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 1:33.69 | — | 2:10.04 | 1:35.78 | 1:33.69 | DNF | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 22 moves | 2300 moves | 24 moves | 22 moves | 23 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 13:30.00 | — | 13:30.00 | DNF | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 158366:14.01 | — | 158366:14.01 | — | — | — | — |
Get updates about new features, analytics tools and WCA insights.