WCA ID: 2010YAMA04
Country: Japan
Active since: 2010
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 1:09.53 | — | #9 |
| 3x3x3 Multi-Blind | Final | 151725:53.01 | — | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #9 | 1:09.53 | — | DNF | DNF | 1:09.53 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 151725:53.01 | — | 151725:53.01 | DNS | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Single | 3:01.43 | 1:09.53 | -1:51.90 |
| 3x3x3 Multi-Blind | Single | First official result | 151725:53.01 | — |
Get updates about new features, analytics tools and WCA insights.