WCA ID: 2010SHIX01
Country: China
Active since: 2010
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 34.66s | — | #2 |
| 4x4x4 Blindfolded | Final | — | — | #7 |
| 5x5x5 Blindfolded | Final | — | — | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #2 | 34.66s | — | DNF | 34.66s | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | — | — | DNF | DNF | DNF | — | — |
Get updates about new features, analytics tools and WCA insights.